Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock 2 Round 1 , Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 09:36 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 7 Shaun Hewitt 15 5m 7.177s 20.478 20.038 0.32 1st in
2nd 9 Aaron Birkin 15 5m13.971s 20.931 20.307 1.05 2nd in
3rd 5 Andrew Hancock 15 5m15.389s 21.025 20.469 0.48 1st
4th 2 Alex Everett 14 5m 3.475s 21.676 20.752 1.22 2nd
5th 0 Darren Sullivan 14 5m 6.194s 21.871 21.159 1.38 3rd
6th 11 Geoff White 14 5m17.819s 22.701 21.464 1.10 4th
7th 6 Paul Hedgeland 13 5m 4.264s 23.404 21.069 2.92 5th
8th 8 Stuart Arnold 13 5m 6.260s 23.558 21.691 2.28 6th
9th 3 Andy Hall 13 5m13.774s 24.136 21.754 3.32 3rd in
10th 4 David Johnson 13 5m15.250s 24.250 20.287 4.68 7th
11th 1 Neal Vater 17208 11 5m 6.538s 27.867 21.072 8.70 8th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 11) 45.960 4) 22.666 3) 22.452 6) 23.261 2) 21.492 7) 23.373 1) 21.222 8) 23.822 9) 24.738 10) 26.716
2 11) 40.336 6) 24.247 9) 33.138 10) 36.446 1) 20.803 5) 22.846 2) 21.076 8) 30.832 4) 20.966 7) 22.208
3 11) 27.072 4) 21.106 8) 22.394 10) 21.353 2) 20.667 7) 27.385 1) 20.456 9) 23.643 3) 20.528 6) 21.679
4 11) 25.795 5) 21.908 8) 21.972 10) 20.287 2) 20.758 7) 21.182 1) 20.866 9) 22.564 3) 20.719 6) 21.662
5 11) 21.338 4) 20.914 8) 21.754 9) 20.525 2) 20.907 7) 21.400 1) 20.518 10) 21.754 3) 20.595 6) 21.259
6 11) 21.539 4) 21.052 10) 29.703 8) 21.297 2) 22.346 7) 21.714 1) 20.038 9) 24.286 3) 20.357 6) 21.351
7 11) 21.106 6) 24.557 10) 21.826 8) 23.775 2) 20.876 7) 28.510 1) 20.314 9) 23.788 3) 21.141 5) 21.245
8 11) 22.477 4) 20.752 9) 22.599 10) 30.912 2) 20.590 7) 21.069 1) 20.364 8) 24.400 3) 20.460 5) 21.760
9 11) 21.072 4) 21.107 9) 22.218 10) 20.984 2) 20.469 7) 22.883 1) 20.403 8) 22.406 3) 20.443 5) 21.299
10 11) 21.758 4) 21.484 10) 23.695 9) 21.160 2) 20.886 8) 29.631 1) 20.147 7) 21.691 3) 20.706 5) 21.203
11 11) 38.085 4) 20.912 10) 24.560 9) 25.959 2) 21.797 7) 21.256 1) 20.430 8) 22.314 3) 20.977 5) 21.205
12 4) 20.811 9) 24.991 10) 27.817 3) 21.028 7) 21.252 1) 20.260 8) 22.258 2) 20.307 5) 21.159
13 4) 21.057 9) 22.472 10) 21.474 3) 20.874 7) 21.763 1) 20.309 8) 22.502 2) 20.840 5) 22.118
14 4) 20.902 3) 20.941 1) 20.498 2) 20.386 5) 21.330
15 3) 20.955 1) 20.276 2) 20.808
Lap Car 11
0 0.000
1 5) 22.667
2 3) 22.770
3 5) 22.656
4 4) 21.464
5 5) 21.593
6 5) 21.616
7 4) 21.851
8 6) 25.666
9 6) 23.246
10 6) 21.998
11 6) 23.304
12 6) 21.969
13 6) 23.950
14 6) 23.069

Bold
=Best Lap (excluding first lap)