Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock B Final, Race 9


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 15:03 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Luke Hobson 17 5m16.270s 18.711 18.411 0.17 1st
2nd 4 Andrew Twigger 16 5m 0.466s 18.777 18.522 0.23 2nd
3rd 2 Ayrton Anderson 16 5m 0.796s 18.870 18.594 0.18 1st in
4th 6 Gavin Clinch 16 5m 2.318s 18.889 18.624 0.20 3rd
5th 8 Tim Wood 16 5m 3.911s 18.966 18.496 0.53 4th
6th 3 Mark Sadler 16 5m 5.628s 18.951 18.593 0.26 5th
7th 9 Sam Clifton 16 5m 8.116s 19.237 18.507 0.99 2nd in
8th 0 Tim Langdell 16 5m10.106s 19.314 18.771 0.63 6th
9th 7 Jordan Howe 16 5m12.020s 19.522 18.479 1.34 7th
10th 5 Liam Brooks 15 5m 8.585s 19.118 18.432 0.76 8th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 16.893 2) 17.736 9) 21.350 3) 18.807 10) 40.926 4) 18.978 5) 19.187 6) 19.419 7) 19.551 8) 20.390
2 1) 18.411 2) 18.782 9) 18.799 3) 18.610 10) 18.432 4) 18.983 7) 20.348 8) 20.457 5) 19.234 6) 18.995
3 1) 18.552 2) 18.744 9) 19.015 3) 18.527 10) 18.928 4) 18.959 7) 18.977 8) 18.970 5) 18.762 6) 18.915
4 1) 18.549 2) 19.048 8) 18.933 3) 18.553 10) 19.098 4) 18.624 9) 23.843 7) 18.638 5) 18.524 6) 19.006
5 1) 18.635 3) 19.198 7) 19.759 2) 18.786 10) 20.911 4) 18.765 9) 18.811 6) 19.764 5) 18.507 8) 21.142
6 1) 18.755 3) 18.915 7) 18.946 2) 18.692 10) 20.836 4) 18.838 9) 18.530 6) 18.880 5) 18.786 8) 18.898
7 1) 18.599 3) 18.790 7) 19.158 2) 18.571 10) 18.654 4) 18.671 9) 18.885 6) 18.909 5) 19.012 8) 19.128
8 1) 18.867 3) 18.609 7) 18.593 2) 18.889 10) 18.609 4) 19.505 9) 18.736 6) 18.592 5) 20.417 8) 19.004
9 1) 18.548 3) 18.722 7) 18.945 2) 18.691 10) 18.629 4) 18.835 9) 18.766 6) 18.631 5) 18.671 8) 18.771
10 1) 18.690 3) 18.594 7) 18.822 2) 18.753 10) 18.474 4) 18.801 9) 18.479 6) 18.496 5) 18.624 8) 18.837
11 1) 18.932 3) 19.230 7) 18.985 2) 19.313 10) 18.690 4) 18.694 9) 18.548 6) 18.534 5) 18.780 8) 19.245
12 1) 18.631 3) 18.862 7) 18.843 2) 18.676 10) 19.105 4) 18.987 9) 18.791 6) 18.727 5) 18.919 8) 19.375
13 1) 18.705 3) 18.853 7) 18.666 2) 18.522 10) 18.770 4) 18.853 9) 20.276 5) 19.451 6) 19.843 8) 20.359
14 1) 18.667 3) 18.779 7) 18.972 2) 18.994 10) 19.178 4) 18.840 9) 20.032 5) 18.807 6) 18.986 8) 19.783
15 1) 18.930 3) 19.038 6) 19.012 2) 19.182 10) 19.345 4) 18.930 9) 20.317 5) 18.546 7) 22.429 8) 19.120
16 1) 18.927 3) 18.896 6) 18.830 2) 18.900 4) 19.055 9) 19.494 5) 19.090 7) 19.071 8) 19.138
17 1) 18.979

Bold
=Best Lap (excluding first lap)