Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock B Final, Leg 2, Race 9


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 16:39 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Ayrton Anderson 17 5m13.186s 18.489 18.130 0.28 1st in
2nd 1 Luke Hobson 17 5m13.659s 18.534 18.084 0.36 1st
3rd 5 Liam Brooks 17 5m15.966s 18.585 18.143 0.22 2nd
4th 8 Tim Wood 17 5m17.709s 18.641 18.170 0.33 3rd
5th 4 Andrew Twigger 16 5m 4.169s 19.062 18.051 1.43 4th
6th 7 Jordan Howe 16 5m 4.711s 18.951 18.290 1.61 5th
7th 6 Gavin Clinch 16 5m10.790s 19.327 18.671 1.31 6th
8th 3 Mark Sadler 16 5m14.722s 19.778 18.406 1.81 7th
9th 0 Tim Langdell 16 5m15.653s 19.636 18.589 1.80 8th
10th 9 Sam Clifton 3 1m 0.591s 19.689 19.045 0.64 2nd in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 17.110 2) 17.352 3) 18.047 4) 18.236 5) 18.593 8) 20.877 7) 20.436 6) 19.449 10) 21.212 9) 21.101
2 1) 18.269 2) 18.387 7) 21.791 8) 22.117 3) 18.143 6) 18.671 5) 18.405 4) 18.779 9) 20.334 10) 21.997
3 1) 18.234 2) 18.244 10) 25.511 7) 18.776 3) 18.453 6) 18.837 5) 18.407 4) 18.597 8) 19.045 9) 18.928
4 1) 18.084 2) 18.221 9) 18.594 6) 18.417 3) 18.287 8) 24.114 5) 18.528 4) 18.556 7) 19.142
5 1) 18.418 2) 18.893 9) 18.439 6) 18.180 3) 18.449 8) 19.030 5) 18.630 4) 18.462 7) 18.719
6 1) 18.124 2) 18.441 9) 20.290 6) 18.359 3) 18.569 8) 18.833 5) 18.452 4) 18.761 7) 19.107
7 1) 18.423 2) 18.289 9) 21.049 6) 18.379 3) 18.285 8) 18.707 5) 18.562 4) 18.378 7) 19.471
8 1) 18.568 2) 18.208 9) 18.701 6) 18.652 3) 18.463 8) 18.825 5) 18.487 4) 18.545 7) 19.128
9 1) 18.404 2) 18.130 8) 18.887 6) 18.313 3) 18.610 7) 18.932 5) 18.413 4) 18.170 9) 25.719
10 1) 18.381 2) 18.344 8) 18.738 6) 18.439 3) 18.718 7) 18.941 5) 18.578 4) 18.352 9) 19.037
11 1) 18.481 2) 18.284 8) 19.932 6) 18.115 3) 18.809 7) 18.833 5) 18.486 4) 18.673 9) 19.023
12 1) 18.532 2) 18.409 8) 18.740 6) 18.051 3) 18.902 7) 18.916 5) 18.290 4) 18.348 9) 18.589
13 2) 19.016 1) 18.640 8) 18.918 6) 18.307 3) 18.770 7) 19.789 5) 18.362 4) 18.492 9) 19.041
14 1) 18.595 2) 19.016 8) 18.406 6) 18.844 3) 18.852 7) 19.305 4) 18.851 5) 19.484 9) 18.801
15 1) 18.675 2) 18.694 8) 19.594 5) 20.169 3) 18.808 7) 19.115 6) 24.957 4) 19.305 9) 19.012
16 2) 19.626 1) 18.945 8) 19.085 5) 22.815 3) 18.578 7) 19.065 6) 18.867 4) 18.642 9) 18.838
17 2) 18.719 1) 18.689 3) 18.677 4) 18.716

Bold
=Best Lap (excluding first lap)