Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock 1 Round 3 , Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 12:46 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Tim Wood 16 5m10.687s 19.417 19.165 0.21 1st
2nd 2 Adam Watson 15 5m 3.439s 20.229 19.312 1.09 2nd
3rd 11 Nathan Parker 15 5m 6.252s 20.416 19.580 2.00 3rd
4th 6 Ed Green 15 5m17.628s 21.175 20.337 0.56 4th
5th 0 Remo Casadei 14 5m10.169s 22.154 19.295 5.66 5th
6th 9 Connor Curry 14 5m10.373s 22.169 21.542 0.52 6th
7th 7 Ben Hall 14 5m20.871s 22.919 21.519 1.79 7th
8th 3 Andrew Mellor 13 5m 2.777s 23.290 20.697 2.87 8th
9th 5 Mike Ingram 12 5m 5.936s 25.494 22.189 3.18 9th
4 Chris House 0 0m 0.000s
8 Mark Hancock 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.635 3) 20.363 8) 24.140 9) 28.448 5) 21.850 6) 21.967 7) 23.608 2) 20.352
2 1) 19.517 2) 19.312 8) 21.624 9) 31.912 6) 22.505 5) 21.856 7) 21.542 3) 19.901
3 1) 19.251 2) 19.932 7) 21.247 9) 23.071 5) 21.055 6) 22.385 8) 22.253 3) 19.757
4 1) 19.302 2) 19.627 6) 21.991 9) 31.140 5) 21.732 8) 26.220 7) 21.709 3) 19.295
5 1) 19.340 2) 19.494 7) 25.260 9) 23.755 5) 21.290 8) 22.345 6) 22.452 3) 19.785
6 1) 20.031 2) 19.695 7) 20.853 9) 24.746 5) 20.863 8) 22.736 6) 21.752 3) 20.356
7 1) 19.393 2) 19.679 7) 21.214 9) 22.858 5) 20.956 8) 21.926 6) 21.953 3) 20.156
8 1) 19.575 2) 19.964 7) 22.543 9) 25.967 5) 20.821 8) 27.730 6) 22.531 3) 19.967
9 1) 19.308 2) 23.456 7) 22.799 9) 22.189 5) 21.047 8) 24.184 6) 21.789 3) 27.486
10 1) 19.424 2) 19.800 7) 20.697 9) 23.192 5) 21.822 8) 22.375 6) 21.792 3) 19.915
11 1) 19.258 2) 19.788 7) 29.051 9) 25.779 4) 20.502 8) 22.100 5) 22.343 6) 41.315
12 1) 19.564 2) 20.225 7) 21.702 9) 22.879 4) 21.136 8) 21.835 5) 22.671 6) 19.745
13 1) 19.504 2) 19.903 8) 29.656 4) 20.952 7) 21.519 5) 22.082 6) 20.740
14 1) 19.203 2) 19.921 4) 20.337 7) 21.693 6) 21.896 5) 21.399
15 1) 19.165 2) 22.280 4) 20.760
16 1) 19.217
Lap Car 11
0 0.000
1 4) 21.476
2 4) 19.812
3 4) 19.765
4 4) 19.688
5 4) 27.686
6 4) 19.630
7 4) 19.730
8 4) 19.580
9 4) 20.088
10 4) 19.744
11 3) 20.189
12 3) 19.668
13 3) 19.588
14 3) 19.602
15 3) 20.006

Bold
=Best Lap (excluding first lap)