Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock A Final, Leg 2, Race 10


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 16:46 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Mark Musgrove 17 5m 6.403s 18.120 17.824 0.21 1st in
2nd 2 Dominic Carter 17 5m 6.577s 18.111 17.759 0.18 2nd in
3rd 9 Rob West 17 5m13.357s 18.377 18.097 0.16 3rd in
4th 0 Leon Morrell 17 5m16.289s 18.551 18.231 0.28 1st
5th 6 Adam Meakin 16 5m 0.911s 18.804 18.427 0.56 4th in
6th 4 Gary Dyson 16 5m 1.108s 18.400 18.044 0.26 5th in
7th 3 Byron Humphries 16 5m 4.743s 18.681 18.080 1.11 6th in
8th 7 Tom Jefferies 16 5m 7.895s 19.248 18.206 1.32 7th in
9th 8 Glenn Westwood 15 5m 2.196s 20.257 18.070 6.58 2nd
10th 5 Jay Westwood 3 0m58.792s 20.329 18.531 1.80 3rd
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 16.471 2) 16.787 9) 24.516 10) 25.107 3) 18.133 5) 18.838 6) 19.172 4) 18.592 7) 19.320 8) 19.460
2 1) 17.929 2) 17.954 9) 18.227 10) 18.106 3) 18.531 7) 20.287 8) 21.655 4) 18.708 5) 18.290 6) 18.424
3 1) 17.946 2) 17.759 9) 18.141 10) 18.048 7) 22.128 6) 18.609 8) 18.260 3) 18.318 4) 18.097 5) 18.386
4 1) 17.881 2) 18.012 8) 18.239 9) 18.044 6) 18.511 7) 18.330 3) 18.110 4) 18.249 5) 18.273
5 1) 18.349 2) 18.205 8) 18.330 9) 18.349 6) 18.452 7) 18.859 3) 18.191 4) 18.256 5) 18.442
6 1) 17.913 2) 18.120 8) 18.147 9) 18.226 6) 18.427 7) 18.408 3) 18.452 4) 18.287 5) 18.231
7 1) 17.962 2) 17.933 8) 18.080 9) 18.294 6) 18.508 7) 18.206 3) 18.311 4) 18.447 5) 18.491
8 1) 18.130 2) 18.071 8) 18.519 9) 18.417 6) 18.679 7) 18.427 3) 18.070 4) 18.288 5) 19.060
9 1) 17.824 2) 18.096 8) 18.529 9) 18.418 6) 18.751 7) 18.556 3) 18.660 4) 18.421 5) 19.310
10 1) 17.979 2) 18.036 6) 18.728 8) 19.100 5) 20.141 7) 19.758 9) 43.953 3) 18.679 4) 18.560
11 1) 18.277 2) 18.050 7) 22.776 6) 18.438 5) 18.650 8) 23.056 9) 18.566 3) 18.297 4) 18.308
12 1) 18.049 2) 17.977 7) 18.595 6) 18.351 5) 18.637 8) 18.808 9) 18.755 3) 18.360 4) 18.347
13 1) 18.083 2) 18.120 7) 18.452 6) 18.422 5) 18.567 8) 18.833 9) 18.363 3) 18.519 4) 18.723
14 1) 18.449 2) 18.251 7) 18.405 6) 18.583 5) 18.624 8) 18.856 9) 18.488 3) 18.415 4) 18.540
15 1) 18.487 2) 18.478 7) 18.329 6) 18.633 5) 18.580 8) 19.603 9) 18.659 3) 18.241 4) 18.573
16 1) 18.332 2) 18.404 7) 18.730 6) 18.572 5) 18.650 8) 19.108 3) 18.512 4) 18.706
17 1) 18.342 2) 18.324 3) 18.679 4) 18.455

Bold
=Best Lap (excluding first lap)