Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


Modified 3 Round 3 , Race 13


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 13:44 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 11 Ben Cosgrove 18 5m 6.939s 17.052 16.740 0.26 1st
2nd 2 Olly Jefferies 18 5m11.598s 17.311 16.693 1.55 1st in
3rd 3 Chris Kerswell 18 5m11.837s 17.324 16.994 0.21 2nd
4th 9 Mark Stiles 18 5m16.241s 17.568 17.205 0.36 3rd
5th 7 Brian Eldridge 18 5m17.783s 17.654 17.288 0.29 4th
6th 5 Andrew Robson 18 5m19.920s 17.773 17.326 0.66 5th
7th 6 Sam Smith 17 5m 0.270s 17.662 17.070 0.47 6th
8th 8 Robert Hughes 17 5m 3.798s 17.870 17.035 2.14 7th
9th 0 Christopher Delves 17 5m 6.922s 18.054 17.391 0.92 2nd in
10th 4 James Hart 17 5m 9.235s 18.190 17.277 1.56 8th
11th 1 Glenn Doman 17 5m 9.962s 18.233 17.157 2.21 9th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 10) 18.297 1) 16.892 4) 17.334 5) 17.593 8) 18.010 9) 18.190 11) 18.299 3) 17.231 7) 17.920 6) 17.801
2 11) 17.578 1) 16.881 3) 17.234 5) 17.366 8) 17.691 9) 17.629 10) 17.548 4) 17.502 7) 17.501 6) 17.538
3 11) 17.634 1) 16.977 3) 17.147 5) 17.545 9) 17.537 8) 17.375 10) 17.454 4) 17.035 6) 17.225 7) 17.513
4 9) 17.169 1) 16.749 4) 17.320 6) 17.525 10) 17.488 7) 17.236 11) 17.556 3) 17.226 5) 17.239 8) 17.681
5 8) 17.312 1) 16.693 4) 17.199 6) 17.410 9) 17.335 7) 17.420 10) 17.438 3) 17.203 5) 17.458 11) 17.850
6 7) 17.506 1) 16.744 3) 16.994 6) 17.812 9) 17.515 8) 17.650 11) 17.612 4) 17.208 5) 17.205 10) 17.515
7 6) 17.241 1) 16.739 3) 17.480 9) 18.014 8) 17.522 7) 17.505 11) 17.481 4) 17.405 5) 17.646 10) 17.391
8 6) 17.175 1) 16.748 3) 17.230 9) 17.517 10) 17.856 8) 17.718 7) 17.288 4) 17.376 5) 17.425 11) 21.364
9 6) 17.157 1) 16.993 3) 17.349 7) 17.290 10) 18.009 8) 17.455 9) 17.768 4) 17.308 5) 17.269 11) 17.874
10 6) 17.344 1) 16.934 3) 17.467 7) 17.358 10) 17.326 8) 17.595 9) 17.409 4) 17.522 5) 17.341 11) 18.158
11 6) 17.270 1) 16.722 3) 17.098 7) 17.277 9) 17.594 10) 19.091 8) 17.593 4) 17.223 5) 17.359 11) 17.670
12 6) 17.442 1) 16.849 3) 17.105 11) 23.804 8) 17.514 9) 17.843 7) 17.383 4) 17.112 5) 17.510 10) 17.713
13 9) 24.628 1) 16.945 3) 17.282 11) 19.865 7) 17.391 8) 17.292 6) 17.349 4) 17.322 5) 17.450 10) 17.847
14 9) 17.570 1) 16.881 3) 17.600 11) 17.433 7) 17.397 8) 17.070 6) 17.963 4) 17.480 5) 17.541 10) 17.896
15 9) 17.249 1) 17.025 3) 17.285 11) 17.863 6) 17.513 7) 17.226 8) 18.158 4) 17.514 5) 17.697 10) 17.862
16 9) 17.576 1) 17.074 3) 17.414 11) 18.665 6) 17.791 8) 17.807 7) 17.755 4) 17.719 5) 17.891 10) 17.958
17 11) 23.814 1) 18.200 3) 17.360 10) 18.898 5) 18.117 7) 18.168 6) 17.575 8) 26.412 4) 17.834 9) 19.291
18 2) 23.552 3) 17.939 6) 20.314 5) 18.154 4) 18.730
Lap Car 11
0 0.000
1 2) 17.014
2 2) 16.997
3 2) 16.918
4 2) 17.155
5 2) 17.043
6 2) 16.740
7 2) 16.824
8 2) 17.067
9 2) 16.907
10 2) 16.907
11 2) 16.907
12 2) 16.947
13 2) 16.801
14 2) 17.735
15 2) 17.057
16 2) 17.036
17 2) 17.225
18 1) 17.659

Bold
=Best Lap (excluding first lap)