Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


Modified C Final, Leg 2, Race 11


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 16:53 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Ben Ingram 17 5m11.389s 18.452 17.219 2.69 1st
2nd 3 Andrew Carter 17 5m12.724s 18.452 17.317 1.03 2nd
3rd 5 David Ward 17 5m21.141s 18.831 17.606 1.40 3rd
4th 0 Westley Payne 17 5m24.669s 18.989 17.502 2.93 4th
5th 2 Rob Chaldecot 16 5m 3.638s 19.096 18.017 1.34 5th
6th 4 Ian Southorn 16 5m29.893s 20.810 17.409 9.07 1st in
7th 7 Simon Thomas 15 5m10.006s 20.555 19.617 0.83 6th
8th 6 Gareth Hobson 14 5m11.172s 22.364 19.388 2.20 7th
9th 8 Ian Mullaney 13 4m53.855s 22.423 20.335 2.16 8th
9 Robert Harry 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 0
1 1) 16.145 2) 17.197 3) 17.478 4) 17.739 5) 19.832 6) 20.432 8) 22.225 9) 24.772 7) 20.840
2 1) 17.288 2) 18.372 3) 18.462 8) 26.535 4) 18.874 6) 20.316 7) 21.222 9) 21.792 5) 19.258
3 1) 17.253 3) 19.109 2) 17.972 6) 17.705 4) 18.166 8) 24.309 7) 20.911 9) 22.627 5) 17.894
4 1) 17.417 2) 18.232 4) 21.275 6) 17.888 3) 18.117 8) 20.251 7) 19.875 9) 21.120 5) 17.541
5 1) 17.460 2) 18.316 4) 18.949 6) 17.422 5) 19.754 8) 23.915 7) 19.919 9) 27.225 3) 17.905
6 1) 17.395 2) 18.761 4) 17.317 6) 17.409 5) 18.334 8) 20.024 7) 20.074 9) 21.281 3) 17.512
7 1) 17.289 2) 18.017 4) 18.210 6) 17.981 5) 17.606 8) 21.885 7) 19.617 9) 20.790 3) 17.502
8 1) 17.219 3) 18.870 4) 17.756 6) 17.827 5) 18.348 8) 21.345 7) 20.236 9) 21.237 2) 18.020
9 1) 17.236 3) 19.990 2) 19.084 5) 17.889 4) 18.307 8) 23.199 7) 20.009 9) 26.809 6) 27.434
10 1) 17.544 3) 18.186 2) 18.100 5) 17.719 4) 18.543 8) 19.388 7) 22.224 9) 22.604 6) 17.505
11 1) 17.384 5) 23.445 2) 17.729 3) 18.110 4) 18.773 8) 26.665 7) 20.254 9) 21.085 6) 17.904
12 1) 17.480 5) 18.218 2) 17.630 3) 17.743 4) 18.160 8) 21.320 7) 22.389 9) 20.335 6) 17.707
13 1) 18.361 6) 19.749 2) 17.766 3) 17.750 4) 18.191 8) 22.303 7) 20.774 9) 22.178 5) 17.810
14 1) 20.704 6) 18.278 2) 18.296 3) 18.767 4) 18.307 8) 25.820 7) 20.111 5) 17.785
15 1) 18.182 6) 18.681 2) 17.967 3) 17.644 4) 17.981 7) 20.166 5) 17.546
16 1) 18.708 5) 20.217 2) 18.214 6) 53.765 3) 20.167 4) 18.702
17 1) 28.324 2) 20.519 3) 23.681 4) 25.804

Bold
=Best Lap (excluding first lap)