Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


Modified 1 Round 2 , Race 11


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 11:54 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 7 Ben Ingram 16 5m 2.611s 18.913 18.391 0.38 1st
2nd 1 Alan Bickerstaff 16 5m 4.144s 19.009 18.702 0.22 2nd
3rd 2 Ian Southorn 16 5m10.501s 19.406 18.522 0.57 1st in
4th 6 David Ward 15 5m 1.497s 20.099 19.063 0.72 3rd
5th 0 Gareth Hobson 14 4m57.601s 21.257 19.806 1.87 4th
6th 4 Simon Thomas 14 5m 7.255s 21.946 20.855 1.46 5th
7th 11 Ian Mullaney 12 5m24.570s 27.047 21.828 3.89 6th
8th 3 Robert Harry 3 3m 7.031s 36.526 31.110 5.29 7th
5 John Toman 0 0 0m 0.000s
8 Cameron MacDonald 0 0m 0.000s
9 Vincent Menzies 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 1) 77.452 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.479 3) 20.100 8) 31.110 5) 22.325 4) 22.155 2) 20.088 7) 26.569
2 1) 18.704 3) 19.427 8) 43.710 5) 21.842 4) 20.177 2) 19.105 7) 20.900
3 1) 19.129 3) 19.452 8) 34.759 5) 20.860 4) 20.252 2) 19.006 6) 20.501
4 1) 19.240 3) 19.040 5) 21.480 4) 20.529 2) 19.271 6) 20.191
5 1) 19.136 3) 19.164 5) 21.080 4) 20.154 2) 19.003 6) 21.000
6 1) 18.712 3) 19.087 6) 23.498 4) 20.283 2) 18.391 5) 20.263
7 1) 19.083 3) 21.054 6) 21.237 4) 20.448 2) 18.690 5) 20.779
8 1) 18.702 3) 18.955 6) 21.411 4) 19.417 2) 18.772 5) 19.860
9 2) 19.115 3) 18.932 6) 21.119 4) 19.647 1) 18.702 5) 19.882
10 2) 18.732 3) 18.522 6) 20.855 4) 20.596 1) 18.506 5) 24.016
11 2) 18.914 3) 19.474 6) 26.642 4) 19.326 1) 19.107 5) 20.371
12 2) 19.083 3) 19.180 6) 21.369 4) 19.420 1) 18.843 5) 19.806
13 2) 19.077 3) 19.236 6) 21.641 4) 19.063 1) 18.670 5) 20.528
14 2) 18.837 3) 19.213 6) 21.896 4) 19.876 1) 18.693 5) 22.935
15 2) 19.075 3) 19.637 4) 20.154 1) 18.691
16 2) 19.126 3) 20.028 1) 19.073
Lap Car 11
0 0.000
1 6) 23.011
2 6) 21.828
3 7) 23.361
4 7) 27.853
5 7) 26.000
6 7) 29.976
7 7) 28.076
8 7) 36.566
9 7) 26.185
10 7) 28.076
11 7) 23.604
12 7) 30.034

Bold
=Best Lap (excluding first lap)