Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


Modified A Final, Leg 2, Race 13


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 17:08 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Ben Cosgrove 18 5m 1.900s 16.873 16.419 0.36 1st
2nd 3 Chris Kerswell 18 5m 6.796s 17.055 16.700 0.18 2nd
3rd 6 Brian Eldridge 18 5m 8.794s 17.127 16.844 0.36 3rd
4th 5 Mark Stiles 18 5m12.006s 17.320 16.955 0.56 4th
5th 2 Olly Jefferies 18 5m12.859s 17.477 16.405 1.82 1st in
6th 4 Phil Chambers 18 5m15.280s 17.548 16.644 1.31 5th
7th 9 Sam Smith 18 5m18.213s 17.669 16.718 1.14 6th
8th 7 Adrian Bidewell 17 5m 1.577s 17.708 16.892 1.08 2nd in
9th 8 Andrew Robson 17 5m 6.351s 17.994 17.083 1.78 7th
0 Mark Gilliland 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 1) 15.048 2) 15.742 3) 16.846 4) 16.950 5) 17.560 6) 17.622 8) 18.235 9) 18.445 7) 17.840
2 1) 16.423 2) 16.602 3) 17.163 4) 17.188 6) 17.749 5) 17.290 7) 17.311 8) 17.429 9) 18.658
3 1) 16.419 2) 16.749 3) 17.059 4) 17.142 6) 17.269 5) 16.914 7) 17.637 8) 17.434 9) 17.029
4 1) 16.638 2) 16.533 3) 16.700 4) 16.984 6) 17.103 5) 17.178 7) 17.251 8) 17.244 9) 17.270
5 1) 16.660 2) 16.459 3) 16.901 4) 16.969 6) 17.290 5) 16.870 8) 17.784 7) 17.363 9) 17.538
6 1) 16.649 2) 16.405 3) 16.766 9) 21.359 5) 17.323 4) 16.857 7) 17.361 6) 17.315 8) 17.509
7 1) 16.836 2) 16.565 3) 16.950 7) 16.734 5) 16.958 4) 17.209 8) 18.309 6) 17.748 9) 20.651
8 1) 16.917 2) 17.285 3) 17.223 7) 16.866 5) 17.151 4) 17.018 8) 16.937 6) 17.116 9) 17.236
9 1) 16.739 2) 16.621 3) 16.861 6) 16.644 5) 17.058 4) 16.844 7) 17.377 9) 21.526 8) 17.285
10 1) 16.787 2) 16.497 3) 17.092 6) 17.024 5) 17.262 4) 16.905 7) 17.290 9) 17.411 8) 16.873
11 1) 16.948 2) 16.796 3) 16.987 6) 16.702 5) 16.955 4) 16.953 7) 17.176 9) 23.636 8) 17.063
12 1) 16.688 2) 16.782 3) 17.262 6) 18.140 5) 17.164 4) 17.079 7) 16.895 9) 17.187 8) 16.718
13 1) 16.804 2) 16.702 3) 17.020 6) 16.887 5) 17.161 4) 17.033 7) 16.892 9) 17.142 8) 16.796
14 1) 16.658 2) 16.611 3) 17.368 6) 17.021 5) 17.047 4) 16.892 7) 16.961 9) 17.083 8) 16.938
15 1) 16.987 2) 17.022 3) 17.029 6) 17.212 5) 16.973 4) 17.053 7) 17.371 9) 17.097 8) 17.326
16 1) 17.347 2) 20.978 3) 17.157 6) 17.178 5) 17.251 4) 17.125 8) 20.124 9) 17.435 7) 17.407
17 1) 17.706 3) 19.541 2) 17.104 6) 17.650 5) 17.297 4) 17.591 8) 20.666 9) 17.740 7) 17.590
18 1) 17.646 5) 22.969 2) 17.308 6) 20.630 4) 19.435 3) 18.361 7) 20.486

Bold
=Best Lap (excluding first lap)