Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27Turn 2 Round 3 , Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 12:24 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 6 Jamie Guy 14 5m 9.525s 22.108 21.586 0.66 1st
2nd 3 Sean Guy 14 5m 9.636s 22.116 21.817 0.21 2nd
3rd 4 Robert Long 14 5m12.246s 22.303 22.026 0.30 3rd
4th 2 Adrian Webb 14 5m14.036s 22.431 21.993 0.34 4th
5th 5 Chris Graco 13 5m 1.256s 23.173 22.484 0.53 5th
6th 1 Matthew Tuplin 3 1m 4.769s 21.589 21.539 0.04 6th
7th 7 James Matthews 2 0m46.382s 23.191 22.997 0.19 7th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.539 3) 22.671 2) 22.497 4) 22.848 6) 23.195 7) 24.361 5) 22.997
2 1) 21.600 2) 22.082 3) 22.410 4) 22.206 6) 22.787 5) 21.586 7) 23.385
3 1) 21.630 2) 22.461 4) 22.509 3) 22.188 6) 22.962 5) 22.349
4 1) 21.993 3) 21.980 2) 22.099 5) 23.775 4) 22.156
5 3) 22.373 1) 22.145 2) 22.218 5) 24.467 4) 22.121
6 2) 22.124 1) 21.817 3) 22.218 5) 23.275 4) 21.832
7 4) 23.141 1) 21.900 2) 22.197 5) 22.828 3) 21.739
8 4) 22.770 1) 22.114 3) 22.708 5) 23.489 2) 21.753
9 4) 22.079 1) 21.922 3) 22.069 5) 22.484 2) 21.946
10 4) 22.508 1) 22.032 3) 22.158 5) 23.618 2) 21.852
11 4) 22.228 1) 22.144 3) 22.180 5) 22.917 2) 21.820
12 4) 22.989 2) 22.059 3) 22.026 5) 22.526 1) 21.932
13 4) 22.343 2) 22.019 3) 22.140 5) 22.933 1) 21.875
14 4) 22.274 2) 22.088 3) 22.991 1) 22.203

Bold
=Best Lap (excluding first lap)