Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27Turn 2 Round 2 , Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 10:49 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 Sean Guy 13 5m11.930s 23.994 23.574 0.44 1st
2nd 2 Adrian Webb 13 5m19.703s 24.592 23.908 0.71 2nd
3rd 7 James Matthews 12 5m 6.189s 25.515 24.957 0.33 3rd
4th 6 Jamie Guy 12 5m 9.354s 24.116 23.922 0.15 4th
5th 5 Chris Graco 9 5m 4.905s 33.878 29.182 3.67 5th
1 Matthew Tuplin 0 0m 0.000s
4 Robert Long 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 1) 19.959 0.000
1 3) 26.466 1) 25.364 4) 32.454 5) 24.269 2) 26.064
2 2) 23.933 1) 23.918 5) 38.696 4) 23.941 3) 25.736
3 2) 23.908 1) 23.701 5) 35.305 4) 24.140 3) 25.683
4 2) 25.603 1) 24.180 5) 30.554 4) 24.079 3) 25.440
5 2) 24.082 1) 23.596 5) 38.538 4) 23.922 3) 25.404
6 2) 24.459 1) 23.921 5) 29.256 4) 24.300 3) 25.318
7 2) 24.218 1) 23.977 5) 37.973 4) 23.997 3) 25.097
8 2) 24.197 1) 24.019 5) 29.182 4) 23.970 3) 25.417
9 2) 25.170 1) 23.722 5) 32.947 4) 23.985 3) 26.151
10 2) 24.544 1) 24.078 4) 24.384 3) 25.459
11 2) 24.218 1) 23.574 4) 24.241 3) 25.463
12 2) 24.515 1) 24.102 4) 24.167 3) 24.957
13 2) 24.390 1) 23.778

Bold
=Best Lap (excluding first lap)