Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27Turn A Final, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 14:11 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Matthew Tuplin 14 5m 3.047s 21.820 20.962 0.82 1st
2nd 3 Adrian Webb 14 5m 9.779s 22.105 21.363 0.90 2nd
3rd 6 Wayne Shaw 14 5m12.240s 22.131 20.818 1.22 3rd
4th 4 Sean Guy 14 5m22.112s 22.813 21.650 0.96 4th
5th 9 Fred Martin 13 5m 8.940s 23.668 22.595 0.65 1st in
6th 5 Robert Long 13 5m12.749s 23.909 21.808 3.56 5th
7th 8 Chris Graco 13 5m15.595s 24.124 21.824 4.14 6th
8th 7 Andy Bell 13 5m17.267s 24.527 22.342 2.86 7th
9th 1 Jamie Guy 13 5m18.090s 24.658 23.113 2.40 8th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 2) 22.191 1) 19.379 3) 22.410 7) 25.536 8) 25.834 5) 24.525 4) 22.934 9) 26.106 6) 24.918
2 5) 24.095 1) 21.489 2) 21.543 6) 22.276 7) 22.416 4) 21.595 3) 22.935 8) 22.728 9) 25.242
3 5) 23.423 1) 21.293 2) 21.426 6) 22.281 7) 22.294 3) 20.818 4) 22.773 8) 22.068 9) 23.476
4 6) 23.827 1) 21.068 2) 21.363 8) 24.296 5) 22.387 3) 21.692 4) 22.398 7) 22.797 9) 23.712
5 8) 23.624 1) 21.021 2) 21.821 7) 22.211 5) 21.854 3) 21.451 4) 22.456 6) 21.824 9) 23.468
6 8) 23.309 1) 21.046 2) 21.508 7) 21.650 5) 21.808 3) 21.861 4) 22.342 6) 22.391 9) 23.628
7 8) 23.963 1) 20.962 2) 21.410 7) 22.064 5) 22.040 3) 20.918 4) 22.484 6) 22.062 9) 24.007
8 5) 23.448 1) 21.149 2) 21.649 4) 22.363 8) 35.149 3) 21.201 6) 31.634 9) 37.167 7) 22.595
9 5) 23.495 1) 22.537 2) 21.782 4) 22.171 7) 22.309 3) 21.861 8) 28.975 9) 22.690 6) 23.355
10 5) 23.113 1) 23.235 2) 21.780 4) 22.325 7) 23.294 3) 21.717 8) 23.182 9) 22.496 6) 23.200
11 5) 24.661 1) 21.716 2) 22.127 4) 22.652 7) 24.395 3) 22.131 9) 24.155 8) 23.101 6) 23.073
12 6) 27.065 1) 22.245 2) 23.008 4) 23.414 7) 23.271 3) 24.932 9) 25.101 8) 23.173 5) 23.945
13 9) 31.876 1) 23.238 2) 23.851 4) 24.900 6) 25.698 3) 23.123 8) 25.898 7) 26.992 5) 24.321
14 1) 22.669 2) 24.101 4) 23.973 3) 24.415

Bold
=Best Lap (excluding first lap)