Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27Turn A Final, Leg 2, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 15:48 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Jamie Guy 14 5m 1.754s 21.737 21.432 0.44 1st
2nd 4 Sean Guy 14 5m 2.508s 21.581 21.237 0.28 2nd
3rd 6 Wayne Shaw 14 5m 2.690s 21.528 21.210 0.30 3rd
4th 8 Chris Graco 14 5m 6.035s 21.742 21.502 0.19 4th
5th 3 Adrian Webb 14 5m10.778s 21.692 21.080 0.38 5th
6th 5 Robert Long 14 5m11.844s 21.763 21.437 0.22 6th
7th 7 Andy Bell 14 5m13.602s 22.299 21.457 0.73 7th
8th 9 Fred Martin 13 5m15.941s 24.271 22.983 0.86 1st in
2 Matthew Tuplin 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 1) 19.168 7) 28.775 2) 21.945 8) 28.920 3) 22.823 5) 23.711 4) 23.388 6) 24.687
2 1) 21.488 7) 21.358 2) 21.444 8) 22.005 3) 21.306 5) 22.074 4) 21.757 6) 22.983
3 1) 21.800 7) 21.672 2) 21.521 8) 21.621 3) 21.325 5) 21.660 4) 21.814 6) 23.806
4 1) 21.523 6) 21.625 2) 21.325 7) 21.736 3) 21.476 5) 22.879 4) 22.107 8) 23.945
5 1) 21.615 6) 21.527 2) 21.237 7) 21.624 3) 21.333 5) 21.457 4) 22.004 8) 23.216
6 1) 21.456 6) 22.196 2) 21.438 7) 21.887 3) 21.210 5) 21.923 4) 21.521 8) 24.412
7 1) 22.232 6) 21.671 2) 21.592 7) 21.437 3) 21.564 5) 21.980 4) 21.560 8) 24.426
8 1) 21.546 6) 21.080 2) 21.336 7) 21.649 3) 21.217 5) 22.688 4) 21.672 8) 25.555
9 1) 21.568 6) 21.346 2) 21.628 7) 21.473 3) 21.624 5) 22.301 4) 21.955 8) 24.835
10 1) 21.601 6) 21.816 2) 21.638 7) 21.639 3) 21.911 5) 22.198 4) 21.523 8) 24.122
11 1) 21.590 6) 22.679 2) 21.691 7) 22.130 3) 21.325 5) 22.516 4) 21.850 8) 24.309
12 1) 21.640 6) 21.782 2) 21.540 7) 22.128 3) 21.649 5) 22.017 4) 21.502 8) 26.085
13 1) 21.432 5) 21.527 2) 21.753 6) 21.813 3) 21.608 7) 24.442 4) 21.808 8) 23.560
14 1) 23.095 5) 21.724 2) 22.420 6) 21.782 3) 22.319 7) 21.756 4) 21.574

Bold
=Best Lap (excluding first lap)