Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27T Brushless 2 Round 3 , Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 12:38 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Paul Hopkins 15 5m 7.614s 20.507 20.028 0.27 1st
2nd 6 Simon Collier 15 5m16.881s 21.125 20.455 0.76 2nd
3rd 2 Ashley Finch 15 5m20.037s 21.335 20.915 0.27 3rd
4th 4 Scott Carter 14 5m 1.619s 21.544 20.651 0.79 4th
5th 3 Stephen Ewbank 14 5m 1.926s 21.566 20.500 2.43 1st in
6th 11 Tim Walden 14 5m 3.751s 21.696 21.024 0.37 2nd in
7th 5 Roy Crowson 14 5m 3.879s 21.705 20.633 0.53 5th
8th 8 Mark Goodman 14 5m 6.100s 21.864 20.825 1.66 3rd in
9th 9 Stephen Debbage 14 5m 9.509s 22.107 21.358 0.68 4th in
10th 7 Keith Carter 14 5m21.046s 22.931 21.149 1.90 5th in
11th 0 Jason Guy 12 4m13.449s 21.120 20.978 0.11 6th in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.685 3) 21.245 4) 21.287 11) 23.924 8) 22.417 10) 23.438 7) 22.141 6) 21.901 9) 22.820 2) 21.059
2 1) 20.362 4) 21.899 3) 21.316 9) 21.494 7) 22.146 8) 21.321 11) 25.958 6) 22.611 10) 23.406 2) 21.040
3 1) 20.411 3) 21.374 11) 30.268 8) 21.220 7) 21.777 4) 20.500 10) 21.149 5) 21.047 9) 21.731 2) 21.032
4 1) 20.295 3) 21.257 11) 20.500 6) 21.053 8) 22.769 4) 20.573 10) 21.829 5) 21.153 9) 21.473 2) 21.064
5 1) 20.433 4) 21.409 11) 20.697 7) 22.172 8) 21.637 3) 21.163 10) 21.573 5) 20.825 9) 21.838 2) 21.308
6 1) 20.028 4) 21.177 11) 20.986 7) 20.880 8) 21.570 3) 20.720 10) 21.584 5) 21.136 9) 21.489 2) 20.997
7 1) 20.086 3) 21.477 10) 21.224 6) 21.004 8) 22.012 4) 22.298 9) 21.974 5) 22.372 11) 23.553 2) 20.978
8 1) 20.619 4) 21.147 9) 20.598 6) 20.651 8) 21.658 3) 20.873 11) 27.358 5) 20.884 10) 21.532 2) 21.159
9 1) 20.638 4) 21.107 9) 20.804 7) 22.009 8) 21.452 3) 20.580 11) 21.838 5) 21.221 10) 22.016 2) 21.158
10 1) 20.605 4) 21.764 8) 20.720 7) 22.055 9) 21.914 3) 20.846 11) 22.182 5) 21.308 10) 21.784 2) 21.133
11 1) 20.632 4) 20.915 8) 20.524 6) 20.990 9) 20.975 3) 20.455 11) 26.012 5) 20.962 10) 21.842 2) 21.331
12 1) 20.531 4) 21.661 7) 20.908 6) 21.405 9) 20.633 3) 20.862 11) 21.920 5) 21.506 10) 21.358 2) 21.190
13 1) 21.043 3) 21.076 6) 20.879 5) 21.455 8) 21.651 2) 20.926 10) 23.017 4) 21.629 9) 22.212
14 1) 20.921 3) 21.063 5) 21.215 4) 21.307 7) 21.268 2) 20.999 10) 22.511 8) 27.545 9) 22.455
15 1) 20.325 3) 21.466 2) 21.327
Lap Car 11
0 0.000
1 5) 21.862
2 5) 22.376
3 6) 22.034
4 7) 21.538
5 6) 21.417
6 6) 21.358
7 7) 21.168
8 7) 21.024
9 6) 21.587
10 6) 21.684
11 7) 21.919
12 8) 22.175
13 7) 22.015
14 6) 21.594

Bold
=Best Lap (excluding first lap)