Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27T Brushless 2 Round 2 , Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 11:03 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 11 Tim Walden 13 5m 8.857s 23.758 23.084 0.51 1st in
2nd 2 Ashley Finch 13 5m23.261s 24.866 23.870 1.01 1st
3rd 6 Simon Collier 13 5m24.011s 24.923 23.712 0.84 2nd
4th 4 Scott Carter 12 5m 0.243s 25.020 23.963 1.67 3rd
5th 7 Keith Carter 12 5m 8.483s 25.706 23.563 2.81 2nd in
6th 1 Paul Hopkins 12 5m28.063s 27.338 23.367 4.56 4th
7th 9 Stephen Debbage 3 1m28.930s 29.643 26.585 4.03 3rd in
8th 3 Stephen Ewbank 2 1m 9.118s 34.559 30.101 4.46 4th in
5 Roy Crowson 0 0m 0.000s
8 Mark Goodman 0 0m 0.000s
0 Jason Guy 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 26.619 1) 24.583 8) 39.017 3) 24.902 4) 25.276 5) 25.909 7) 27.012
2 5) 24.069 2) 24.849 8) 30.101 4) 25.726 3) 25.343 7) 29.238 6) 26.585
3 3) 23.794 2) 24.652 5) 24.439 4) 24.118 6) 24.518 7) 35.333
4 4) 24.512 2) 24.233 5) 24.200 3) 23.911 6) 23.620
5 6) 34.068 4) 26.433 3) 25.116 2) 25.386 5) 27.081
6 6) 23.367 3) 24.005 2) 24.160 4) 26.719 5) 23.563
7 6) 25.915 3) 24.347 2) 24.024 4) 25.410 5) 23.589
8 5) 24.444 3) 24.340 2) 24.036 4) 23.712 6) 33.281
9 5) 25.081 3) 23.870 2) 23.963 4) 23.835 6) 24.013
10 6) 37.898 3) 25.674 2) 24.748 4) 24.953 5) 25.495
11 6) 25.784 3) 27.507 4) 30.313 2) 25.237 5) 24.123
12 6) 32.512 3) 24.277 4) 24.616 2) 24.460 5) 24.053
13 2) 24.491 3) 25.651
Lap Car 11
0 0.000
1 2) 24.852
2 1) 24.250
3 1) 23.592
4 1) 23.084
5 1) 24.740
6 1) 23.459
7 1) 23.513
8 1) 23.488
9 1) 23.481
10 1) 23.605
11 1) 23.801
12 1) 23.583
13 1) 23.409

Bold
=Best Lap (excluding first lap)