Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27T Brushless 2 Round 1 , Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 09:21 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Paul Hopkins 15 5m16.075s 21.071 19.871 1.92 1st
2nd 0 Jason Guy 15 5m17.396s 21.159 20.509 1.15 1st in
3rd 3 Stephen Ewbank 14 5m 0.445s 21.460 20.338 0.96 2nd in
4th 6 Simon Collier 14 5m 2.143s 21.581 20.349 2.17 2nd
5th 11 Tim Walden 14 5m 6.537s 21.895 21.268 0.59 3rd in
6th 2 Ashley Finch 14 5m 6.688s 21.906 21.123 0.62 3rd
7th 5 Roy Crowson 14 5m 9.751s 22.125 20.902 1.94 4th
8th 7 Keith Carter 14 5m11.859s 22.275 21.400 1.53 4th in
9th 4 Scott Carter 14 5m13.166s 22.369 17.677 2.95 5th
10th 8 Mark Goodman 14 5m17.739s 22.695 20.682 2.92 5th in
11th 9 Stephen Debbage 13 5m14.605s 24.200 21.133 6.70 6th in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 10) 27.704 5) 22.732 3) 22.059 1) 17.677 8) 24.943 2) 21.609 7) 23.872 11) 31.307 6) 22.982 9) 25.441
2 10) 20.634 4) 21.593 3) 21.904 1) 22.507 9) 21.819 2) 21.203 7) 22.070 11) 26.406 6) 22.161 8) 20.911
3 10) 19.871 4) 21.562 3) 21.515 1) 21.117 9) 21.272 2) 20.608 8) 21.478 11) 21.946 6) 21.535 7) 20.658
4 7) 20.790 3) 21.781 2) 21.491 9) 29.424 8) 21.046 1) 21.406 6) 21.454 10) 25.586 11) 46.872 4) 20.760
5 9) 23.245 4) 21.568 2) 20.338 8) 21.454 6) 21.624 1) 20.928 5) 21.683 10) 21.377 11) 21.758 3) 20.888
6 7) 20.445 4) 22.106 2) 20.691 8) 21.193 5) 20.986 1) 21.808 9) 27.374 10) 21.414 11) 21.580 3) 21.126
7 6) 20.628 5) 21.926 2) 20.881 8) 21.004 4) 20.920 1) 20.536 9) 21.684 10) 21.136 11) 22.228 3) 20.509
8 4) 20.490 5) 21.983 2) 20.958 7) 21.391 8) 28.164 1) 20.631 9) 21.978 10) 20.940 11) 21.133 3) 21.053
9 3) 20.381 4) 21.609 1) 20.955 5) 21.214 8) 21.925 7) 29.238 9) 21.654 10) 20.682 11) 21.383 2) 20.752
10 2) 20.583 7) 23.626 3) 24.039 4) 20.862 8) 21.545 5) 20.349 9) 21.400 10) 21.101 11) 21.757 1) 20.999
11 2) 20.337 7) 21.204 3) 22.863 5) 21.199 8) 21.118 4) 20.570 9) 21.476 10) 22.035 11) 26.989 1) 20.850
12 2) 20.093 7) 22.162 3) 20.693 4) 21.070 8) 20.902 5) 21.374 9) 21.889 10) 21.598 11) 21.535 1) 20.771
13 2) 20.473 7) 21.713 3) 20.832 6) 25.413 8) 21.725 4) 21.084 9) 21.824 10) 21.146 11) 22.692 1) 20.886
14 1) 20.219 6) 21.123 3) 21.226 9) 27.641 7) 21.762 4) 20.799 8) 22.023 10) 21.065 2) 20.928
15 1) 20.182 2) 20.864
Lap Car 11
0 0.000
1 4) 22.631
2 5) 22.502
3 5) 21.380
4 5) 21.268
5 7) 23.197
6 6) 21.478
7 7) 21.700
8 6) 21.530
9 6) 21.869
10 6) 21.603
11 6) 21.508
12 6) 21.620
13 5) 21.486
14 5) 22.765

Bold
=Best Lap (excluding first lap)