Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27T Brushless B Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 14:18 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Stephen Debbage 14 5m 7.068s 22.071 21.107 0.59 1st in
2nd 2 Keith Carter 14 5m 8.340s 22.120 21.384 1.25 2nd in
3rd 3 Nigel Peaks 14 5m 8.760s 22.072 20.859 1.68 1st
4th 4 Kris Kennedy 14 5m10.340s 22.177 21.204 0.91 2nd
5th 6 Neil Parkin 13 5m 9.842s 23.843 21.703 2.67 3rd
6th 7 Chris Langston 13 5m17.042s 24.108 22.336 1.27 4th
7th 9 Ken Bean 12 5m 3.681s 25.007 23.243 2.00 3rd in
8th 0 Chloe Anderson 1382 11 5m 4.534s 27.320 22.927 5.97 5th
9th 5 Ian Nicholson 11 5m 5.100s 28.148 22.810 5.94 6th
10th 8 John Pateman 11 5m 7.906s 26.502 23.399 3.51 7th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 20.139 2) 20.768 3) 21.822 4) 22.038 5) 23.617 6) 23.723 7) 27.735 10) 42.884 8) 28.603 9) 31.328
2 1) 21.724 2) 22.180 3) 22.057 4) 22.266 5) 22.810 7) 28.927 6) 24.404 10) 25.886 8) 24.769 9) 29.898
3 1) 21.814 2) 21.384 3) 22.177 4) 22.156 5) 22.917 7) 23.724 6) 24.108 9) 25.015 8) 24.212 10) 43.099
4 1) 22.308 2) 21.688 3) 21.729 4) 21.988 5) 23.467 6) 22.796 7) 26.362 9) 25.136 8) 29.841 10) 31.727
5 2) 22.708 1) 21.802 4) 22.794 3) 21.204 5) 24.131 6) 22.169 7) 25.095 9) 35.107 8) 28.081 10) 23.377
6 2) 23.222 1) 21.625 4) 27.602 3) 23.960 5) 23.440 6) 22.508 7) 23.314 9) 25.295 8) 23.783 10) 22.927
7 2) 22.726 1) 21.758 4) 21.823 3) 21.885 7) 39.935 5) 23.317 6) 23.114 9) 26.042 8) 24.323 10) 23.757
8 2) 22.033 1) 21.877 4) 21.597 3) 21.881 8) 33.320 5) 22.593 6) 22.624 10) 31.054 7) 23.243 9) 26.246
9 2) 21.107 1) 21.553 4) 20.965 3) 21.674 8) 33.961 5) 22.467 6) 24.971 10) 23.605 7) 23.778 9) 23.134
10 2) 21.718 1) 21.512 4) 20.859 3) 21.607 8) 24.455 5) 21.703 6) 22.336 10) 23.399 7) 23.941 9) 24.338
11 1) 21.178 2) 26.405 3) 21.341 4) 24.447 9) 33.047 5) 22.672 6) 26.133 10) 24.483 7) 25.642 8) 24.703
12 1) 21.921 2) 21.988 3) 21.403 4) 21.873 5) 30.418 6) 23.868 7) 23.465
13 1) 21.975 2) 21.842 3) 21.533 4) 21.557 5) 22.825 6) 22.978
14 1) 22.495 2) 21.958 3) 21.058 4) 21.804

Bold
=Best Lap (excluding first lap)