Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27T Brushless B Final, Leg 2, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 15:56 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Keith Carter 14 5m 3.634s 21.743 20.758 0.44 1st in
2nd 1 Stephen Debbage 14 5m 4.116s 21.885 20.555 1.63 2nd in
3rd 3 Nigel Peaks 14 5m 4.323s 21.929 20.177 1.82 1st
4th 6 Neil Parkin 14 5m10.293s 22.097 21.393 0.48 2nd
5th 4 Kris Kennedy 14 5m10.902s 21.581 21.087 0.69 3rd
6th 5 Ian Nicholson 14 5m21.506s 22.851 22.029 0.67 4th
7th 0 Chloe Anderson 1382 13 5m 3.465s 23.269 22.408 0.48 5th
8th 9 Ken Bean 12 4m58.927s 24.479 22.841 2.18 3rd in
9th 7 Chris Langston 12 5m 1.507s 24.989 21.734 2.98 6th
10th 8 John Pateman 12 5m13.790s 25.451 22.462 4.03 7th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 2) 19.601 3) 20.963 1) 19.235 9) 30.345 6) 24.434 4) 23.021 7) 26.619 10) 33.827 8) 29.654 5) 24.235
2 2) 20.555 3) 22.554 1) 20.177 8) 23.287 5) 22.882 4) 21.748 7) 22.941 10) 22.462 9) 24.944 6) 23.444
3 2) 21.059 3) 22.097 1) 21.206 7) 21.208 5) 22.029 4) 21.857 9) 30.582 10) 25.693 8) 22.975 6) 23.013
4 2) 21.604 3) 21.410 1) 20.374 7) 21.468 5) 22.987 4) 21.662 10) 26.914 9) 24.528 8) 24.199 6) 22.408
5 2) 21.286 3) 20.758 1) 21.514 7) 21.170 5) 22.632 4) 22.824 10) 23.231 9) 23.513 8) 24.226 6) 24.138
6 1) 22.235 3) 21.595 2) 26.681 6) 21.124 5) 22.421 4) 22.433 9) 21.734 10) 23.167 8) 23.412 7) 23.810
7 1) 21.047 3) 21.541 2) 20.760 6) 22.900 5) 23.260 4) 21.508 9) 27.915 8) 23.133 10) 30.998 7) 23.675
8 3) 27.286 1) 21.946 2) 23.259 6) 21.994 5) 22.396 4) 21.990 9) 22.301 8) 24.826 10) 22.841 7) 22.675
9 3) 21.605 1) 22.382 2) 22.245 5) 21.147 6) 22.415 4) 21.986 9) 22.208 8) 22.488 10) 23.262 7) 22.891
10 2) 22.452 1) 21.456 3) 24.670 5) 21.405 6) 24.855 4) 22.829 8) 22.058 10) 35.209 9) 23.398 7) 23.487
11 2) 21.435 1) 21.519 3) 20.565 5) 21.087 6) 22.665 4) 22.364 8) 27.274 10) 32.069 9) 23.959 7) 23.117
12 2) 21.285 1) 21.740 3) 21.242 5) 21.220 6) 23.221 4) 21.393 9) 27.730 10) 22.875 8) 25.059 7) 23.036
13 2) 21.299 1) 21.806 3) 21.124 5) 21.365 6) 22.513 4) 21.919 7) 23.536
14 2) 21.367 1) 21.867 3) 21.271 5) 21.182 6) 22.796 4) 22.759

Bold
=Best Lap (excluding first lap)