Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27T Brushless 1 Round 1 , Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 09:14 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 9 Tony Foster 14 5m 8.582s 22.041 21.718 0.34 1st
2nd 1 Kris Kennedy 14 5m14.251s 22.446 22.036 0.32 2nd
3rd 6 Nigel Peaks 13 5m 0.970s 23.151 22.392 0.86 3rd
4th 0 Ian Nicholson 13 5m 5.159s 23.473 22.560 0.87 4th
5th 4 Neil Parkin 13 5m 6.071s 23.543 22.226 1.52 5th
6th 3 John Pateman 12 5m 4.788s 25.399 23.600 3.42 6th
7th 2 Chris Langston 12 5m 6.109s 25.509 23.025 3.61 7th
8th 7 Chloe Anderson 1382 12 5m25.160s 27.096 24.239 2.97 8th
9th 5 Ken Bean 12 5m27.774s 27.314 24.688 2.82 1st in
8 Jonathan Tanner 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.294 3) 24.808 9) 36.634 7) 28.584 6) 27.258 4) 25.306 8) 31.275 1) 21.794 5) 25.699
2 2) 22.232 3) 23.472 9) 24.659 6) 23.926 8) 32.714 4) 23.400 7) 24.239 1) 22.264 5) 23.390
3 2) 22.302 6) 34.907 7) 24.023 5) 22.942 9) 29.550 3) 22.863 8) 30.839 1) 22.564 4) 22.560
4 2) 22.197 8) 31.652 6) 24.239 5) 22.949 9) 25.336 3) 22.505 7) 24.920 1) 22.068 4) 22.571
5 2) 22.071 7) 24.067 6) 25.564 5) 22.226 8) 24.688 4) 23.198 9) 31.540 1) 21.952 3) 22.848
6 2) 22.610 7) 23.869 6) 24.081 5) 23.733 9) 29.537 3) 22.431 8) 24.347 1) 22.840 4) 24.175
7 2) 22.036 7) 24.278 6) 24.782 5) 23.328 9) 25.184 3) 23.104 8) 24.940 1) 21.762 4) 23.248
8 2) 22.322 7) 23.025 6) 24.200 5) 23.025 9) 26.153 3) 23.262 8) 24.865 1) 22.418 4) 23.031
9 2) 22.775 7) 23.980 6) 24.726 5) 22.715 9) 25.201 4) 24.715 8) 24.900 1) 21.736 3) 22.794
10 2) 22.807 7) 25.746 6) 23.600 5) 22.981 8) 25.029 3) 22.430 9) 30.249 1) 21.718 4) 24.703
11 2) 22.278 7) 23.190 6) 24.350 5) 22.894 8) 24.904 3) 22.668 9) 24.405 1) 21.827 4) 23.249
12 2) 22.452 7) 23.115 6) 23.930 5) 23.080 9) 32.220 3) 22.696 8) 28.641 1) 21.815 4) 23.510
13 2) 22.360 5) 23.688 3) 22.392 1) 21.938 4) 23.381
14 2) 22.515 1) 21.886

Bold
=Best Lap (excluding first lap)