Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


27T Brushless A Final, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 14:26 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Paul Hopkins 15 5m 2.117s 20.255 19.754 0.60 1st
2nd 4 Ashley Finch 15 5m11.124s 20.722 20.506 0.11 2nd
3rd 3 Jason Guy 15 5m13.551s 20.694 20.264 0.33 1st in
4th 5 Stephen Ewbank 15 5m14.541s 20.676 20.098 0.47 2nd in
5th 2 Simon Collier 15 5m14.820s 20.655 20.132 0.48 3rd
6th 9 Mark Goodman 15 5m17.910s 21.063 20.508 0.57 3rd in
7th 7 Tim Walden 15 5m19.174s 21.072 20.544 0.36 4th in
8th 6 Scott Carter 14 5m 1.660s 21.294 20.550 0.76 4th
9th 8 Roy Crowson 14 5m 6.735s 21.852 21.040 1.39 5th
10th 0 Tony Foster 14 5m 6.859s 21.900 20.708 2.14 6th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 18.542 10) 25.637 6) 23.827 2) 21.014 9) 25.075 8) 24.829 7) 24.153 4) 22.649 5) 23.023 3) 22.159
2 1) 19.914 9) 21.726 6) 21.140 2) 20.629 8) 20.687 10) 23.033 7) 21.254 4) 21.555 5) 21.432 3) 20.816
3 1) 19.794 8) 20.404 4) 20.780 2) 20.958 6) 20.665 9) 21.619 5) 20.544 10) 26.528 7) 22.632 3) 21.200
4 1) 19.754 8) 21.323 4) 20.703 2) 20.771 7) 21.890 9) 20.938 5) 21.030 10) 21.786 6) 20.750 3) 21.532
5 1) 19.873 8) 20.557 4) 20.872 2) 20.788 7) 20.476 9) 20.562 5) 20.745 10) 21.429 6) 20.508 3) 21.064
6 1) 19.909 8) 20.227 4) 20.382 2) 20.752 7) 20.461 9) 20.679 5) 21.095 10) 21.196 6) 20.707 3) 20.771
7 1) 20.069 7) 21.376 3) 21.617 2) 20.790 6) 21.443 8) 21.010 5) 21.460 10) 21.285 4) 21.183 9) 27.916
8 1) 20.072 5) 20.640 3) 20.573 2) 20.707 4) 20.628 8) 20.550 7) 22.086 10) 21.641 6) 21.861 9) 20.757
9 1) 19.808 5) 20.593 3) 20.699 2) 20.813 4) 20.098 8) 21.130 7) 20.869 10) 22.144 6) 20.860 9) 21.065
10 1) 22.151 5) 20.209 3) 20.406 2) 20.694 4) 20.130 8) 21.123 7) 21.273 10) 21.040 6) 20.591 9) 20.708
11 1) 20.570 5) 20.897 3) 20.727 2) 20.668 4) 20.672 8) 22.841 7) 20.901 10) 21.183 6) 20.550 9) 21.372
12 1) 20.446 5) 20.563 3) 20.264 2) 20.581 4) 20.585 8) 21.366 7) 20.804 10) 21.916 6) 20.684 9) 21.123
13 1) 20.282 5) 20.149 3) 20.562 2) 20.659 4) 20.430 8) 21.141 7) 21.052 10) 21.101 6) 21.215 9) 20.759
14 1) 20.329 5) 20.387 3) 20.556 2) 20.794 4) 20.984 8) 20.839 7) 20.939 9) 21.282 6) 20.740 10) 25.617
15 1) 20.604 5) 20.132 3) 20.443 2) 20.506 4) 20.317 7) 20.969 6) 21.174

Bold
=Best Lap (excluding first lap)