Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Qualifying Lists
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Mark Musgrove 17/ 15/ 16/ 17/ *
5m15.016s 5m 3.862s 5m17.230s 5m15.016s
2 Dominic Carter 17/ 15/ 15/ 17/ *
5m15.166s 5m14.406s 5m 9.004s 5m15.166s
3 Byron Humphries 17/ 12/ 16/ 17/ *
5m16.422s 4m55.213s 5m13.629s 5m16.422s
4 Gary Dyson M 16/ 16/ * 10/ 16/
5m 0.636s 5m 0.636s 3m39.057s 5m 6.883s
5 Jay Westwood 16/ 13/ 15/ 16/ *
5m 0.717s 4m33.837s 5m 3.079s 5m 0.717s
6 Adam Meakin 16/ 16/ * 0/ 16/
5m 1.621s 5m 1.621s 0m 0.000s 5m 1.851s
7 Tom Jefferies 16/ 16/ 15/ 16/ *
5m 3.507s 5m 3.822s 5m 9.801s 5m 3.507s
8 Glenn Westwood 16/ 15/ 16/ 16/ *
5m 3.658s 5m11.631s 5m14.465s 5m 3.658s
9 Rob West 16/ 14/ 16/ 16/ *
5m 3.886s 5m 0.455s 5m15.150s 5m 3.886s
10 Leon Morrell 16/ 0/ 12/ 16/ *
5m 4.913s 0m 0.000s 4m13.387s 5m 4.913s
11 Luke Hobson 16/ 16/ 15/ 16/ *
5m 5.481s 5m10.328s 5m11.853s 5m 5.481s
12 Ayrton Anderson M 16/ 16/ 15/ 16/ *
5m 7.281s 5m16.326s 5m 9.108s 5m 7.281s
13 Mark Sadler 16/ 16/ * 15/ 16/
5m 7.422s 5m 7.422s 5m 7.780s 5m15.232s
14 Andrew Twigger 16/ 14/ 16/ 16/ *
5m 8.142s 5m20.316s 5m18.806s 5m 8.142s
15 Liam Brooks 16/ 14/ 12/ 16/ *
5m 8.481s 5m 6.226s 5m 3.837s 5m 8.481s
16 Gavin Clinch 16/ 16/ 15/ 16/ *
5m 9.632s 5m15.553s 5m11.187s 5m 9.632s
17 Jordan Howe 16/ 16/ 15/ 16/ *
5m10.124s 5m11.535s 5m11.913s 5m10.124s
18 Tim Wood 16/ 3/ 14/ 16/ *
5m10.687s 1m 2.908s 5m19.288s 5m10.687s
19 Sam Clifton 16/ 16/ * 15/ 16/
5m10.916s 5m10.916s 5m14.149s 5m12.480s
20 Tim Langdell 16/ 16/ * 15/ 16/
5m11.202s 5m11.202s 5m14.491s 5m15.023s
21 Peter Austin 16/ 15/ 14/ 16/ *
5m15.490s 4m59.217s 5m 0.337s 5m15.490s
22 Craig Morgan M 16/ 14/ 4/ 16/ *
5m16.161s 4m41.731s 1m32.908s 5m16.161s
23 Ben Emery 16/ 16/ * 0/ 16/
5m17.341s 5m17.341s 0m 0.000s 5m17.560s
24 Nathan Parker 16/ 16/ * 0/ 15/
5m17.481s 5m17.481s 0m 0.000s 5m 6.252s
25 Andrew Low 15/ 5/ 14/ 15/ *
4m58.206s 1m52.214s 5m 0.480s 4m58.206s
26 Martin Lawson 15/ 15/ 15/ 15/ *
5m 0.796s 5m 5.517s 5m24.444s 5m 0.796s
27 Matt Pocknell 15/ 15/ * 14/ 15/
5m 1.259s 5m 1.259s 4m58.383s 5m 1.583s
28 Mark Burgess 15/ 15/ 7/ 15/ *
5m 1.283s 5m 4.800s 2m54.641s 5m 1.283s
29 Damian Giddins 15/ 15/ 14/ 15/ *
5m 1.991s 5m 7.510s 5m 7.533s 5m 1.991s
30 Scott Dowsey 15/ 0/ 15/ 15/ *
5m 3.438s 0m 0.000s 5m20.767s 5m 3.438s
31 Adam Watson 15/ 6/ 13/ 15/ *
5m 3.439s 2m 0.949s 5m 5.749s 5m 3.439s
32 Dewi Jones 15/ 15/ 15/ * 10/
5m 4.654s 5m16.535s 5m 4.654s 3m 5.928s
33 Remo Casadei 15/ 15/ * 0/ 14/
5m 5.038s 5m 5.038s 0m 0.000s 5m10.169s
34 Luke Lee 15/ 15/ 14/ 15/ *
5m 5.847s 5m12.114s 5m20.847s 5m 5.847s
35 Tim Webb 15/ 15/ 14/ 15/ *
5m 6.229s 5m14.087s 5m14.934s 5m 6.229s
36 Shaun Hewitt M 15/ 15/ * 5/ 15/
5m 7.177s 5m 7.177s 1m56.879s 5m18.629s
37 Michael Lee 15/ 15/ 14/ 15/ *
5m 8.416s 5m14.205s 5m 8.323s 5m 8.416s
38 Aaron Birkin 15/ 15/ 13/ 15/ *
5m10.052s 5m13.971s 5m16.006s 5m10.052s
39 Chris Whiteley 15/ 1/ 13/ 15/ *
5m12.965s 0m19.875s 5m 5.240s 5m12.965s
40 Alex Everett 15/ 14/ 11/ 15/ *
5m14.572s 5m 3.475s 5m15.728s 5m14.572s
41 Andrew Hancock M 15/ 15/ * 0/ 0/
5m15.389s 5m15.389s 0m 0.000s 0m 0.000s
42 Spencer Jones 15/ 15/ * 13/ 15/
5m16.991s 5m16.991s 5m 2.525s 5m19.193s
43 Ed Green M 15/ 15/ 13/ 15/ *
5m17.628s 5m18.323s 5m 5.404s 5m17.628s
44 David Fletcher 15/ 14/ 10/ 15/ *
5m17.762s 5m 5.430s 4m29.812s 5m17.762s
45 Darren Sullivan 15/ 14/ 13/ 15/ *
5m18.516s 5m 6.194s 5m 9.579s 5m18.516s
46 Keith Jenkins 15/ 3/ 12/ 15/ *
5m19.066s 1m 3.128s 5m 3.799s 5m19.066s
47 Neal Vater M 15/ 11/ 12/ 15/ *
5m19.212s 5m 6.538s 5m13.116s 5m19.212s
48 Kieran Clift 15/ 2/ 12/ 15/ *
5m19.928s 0m55.755s 4m56.808s 5m19.928s
49 Luke Pepper 14/ 14/ * 14/ 13/
4m58.527s 4m58.527s 5m18.335s 5m 1.446s
50 David Johnson 14/ 13/ 13/ 14/ *
5m 2.720s 5m15.250s 5m17.185s 5m 2.720s
51 David Clift 14/ 12/ 13/ 14/ *
5m 3.544s 4m29.776s 4m59.180s 5m 3.544s
52 Andy Hall 14/ 13/ 8/ 14/ *
5m 4.720s 5m13.774s 5m 5.273s 5m 4.720s
53 Geoff White 14/ 14/ 13/ 14/ *
5m 5.774s 5m17.819s 5m16.437s 5m 5.774s
54 Connor Curry M 14/ 7/ 13/ 14/ *
5m10.373s 5m12.807s 5m17.680s 5m10.373s
55 Paul Hedgeland 14/ 13/ 8/ 14/ *
5m14.793s 5m 4.264s 3m23.547s 5m14.793s
56 Ian Finch 14/ 13/ 5/ 14/ *
5m15.934s 5m21.114s 2m35.465s 5m15.934s
57 James Freeman 14/ 13/ 10/ 14/ *
5m17.444s 5m 6.956s 5m30.023s 5m17.444s
58 Ben Hall 14/ 13/ 12/ 14/ *
5m20.871s 5m 5.215s 5m 9.883s 5m20.871s
59 Andrew Mellor 13/ 13/ 0/ 13/ *
5m 2.777s 5m13.185s 0m 0.000s 5m 2.777s
60 Stuart Arnold 13/ 13/ * 12/ 13/
5m 6.260s 5m 6.260s 5m 6.561s 5m 9.336s
61 Jordan Abbotts 13/ 8/ 13/ 13/ *
5m 8.450s 5m 3.744s 5m28.016s 5m 8.450s
62 Mike Ingram 12/ 11/ 12/ 12/ *
5m 5.936s 5m 4.280s 5m22.613s 5m 5.936s
63 Mark Hancock M 7/ 1/ 7/ * 0/
2m56.375s 0m19.948s 2m56.375s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)