Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Qualifying Lists
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


Modified
(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Ben Cosgrove 18/ 14/ 17/ 18/ *
5m 6.939s 4m58.099s 5m 1.540s 5m 6.939s
2 Olly Jefferies 18/ 15/ 18/ 18/ *
5m11.598s 5m11.527s 5m18.047s 5m11.598s
3 Chris Kerswell 18/ 0/ 17/ 18/ *
5m11.837s 0m 0.000s 5m11.749s 5m11.837s
4 Phil Chambers 18/ 0/ 15/ 18/ *
5m15.457s 0m 0.000s 4m33.380s 5m15.457s
5 Mark Stiles 18/ 14/ 17/ 18/ *
5m16.241s 5m 9.672s 5m12.908s 5m16.241s
6 Brian Eldridge 18/ 13/ 9/ 18/ *
5m17.783s 4m53.674s 2m48.868s 5m17.783s
7 Adrian Bidewell 18/ 0/ 17/ 18/ *
5m18.679s 0m 0.000s 5m 9.647s 5m18.679s
8 Andrew Robson 18/ 8/ 16/ 18/ *
5m19.920s 3m15.444s 5m 0.346s 5m19.920s
9 Sam Smith 17/ 0/ 0/ 17/ *
5m 0.270s 0m 0.000s 0m 0.000s 5m 0.270s
10 Mark Gilliland 17/ 14/ 17/ 17/ *
5m 0.365s 5m10.144s 5m10.519s 5m 0.365s
11 Stew Noble 17/ 11/ 0/ 17/ *
5m 1.594s 5m13.361s 0m 0.000s 5m 1.594s
12 Robert Hughes 17/ 0/ 16/ 17/ *
5m 3.798s 0m 0.000s 4m53.479s 5m 3.798s
13 Colin Price 17/ 15/ 17/ 17/ *
5m 5.519s 5m14.740s 5m11.358s 5m 5.519s
14 Christopher Delves 17/ 13/ 1/ 17/ *
5m 6.922s 5m 6.229s 1m40.506s 5m 6.922s
15 Alan Bickerstaff 17/ 14/ 16/ 17/ *
5m 7.521s 5m 3.307s 5m 4.144s 5m 7.521s
16 Tom Watts M 17/ 14/ 16/ 17/ *
5m 7.976s 5m 7.210s 5m 6.364s 5m 7.976s
17 James Hart 17/ 13/ 17/ 17/ *
5m 9.235s 4m57.198s 5m12.597s 5m 9.235s
18 Glenn Doman 17/ 0/ 4/ 17/ *
5m 9.962s 0m 0.000s 1m13.010s 5m 9.962s
19 Michael Doody 17/ 6/ 1/ 17/ *
5m11.411s 2m39.521s 0m19.707s 5m11.411s
20 Lee Price 17/ 14/ 17/ * 16/
5m16.064s 5m 9.309s 5m16.064s 5m 2.581s
21 Ben Ingram 17/ 0/ 16/ 17/ *
5m18.551s 0m 0.000s 5m 2.611s 5m18.551s
22 Rob Chaldecot 16/ 14/ 16/ 16/ *
5m 0.291s 5m11.253s 5m13.136s 5m 0.291s
23 Andrew Carter 16/ 0/ 13/ 16/ *
5m 2.481s 0m 0.000s 5m 2.924s 5m 2.481s
24 Ian Southorn 16/ 13/ 16/ * 14/
5m10.501s 5m 3.740s 5m10.501s 4m19.553s
25 David Ward 15/ 0/ 15/ * 5/
5m 1.497s 0m 0.000s 5m 1.497s 1m44.461s
26 Gareth Hobson 14/ 10/ 14/ * 14/
4m57.601s 4m14.305s 4m57.601s 4m59.743s
27 Simon Thomas 14/ 13/ 14/ * 3/
5m 7.255s 5m16.402s 5m 7.255s 1m 6.707s
28 Ian Mullaney 13/ 3/ 12/ 13/ *
4m51.294s 1m18.973s 5m24.570s 4m51.294s
29 Robert Harry M 9/ 9/ * 3/ 7/
4m19.736s 4m19.736s 3m 7.031s 2m31.484s
30 Westley Payne 9/ 0/ 9/ * 5/
4m27.180s 0m 0.000s 4m27.180s 1m29.774s


*Driver's best result
** Sort penalty applied (1 lap)