Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Meeting Summary
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008



Fastest Times of Day

27Turn
Name ID# Fastest Lap
Wayne Shaw M 20.818
Jamie Guy 20.879
Matthew Tuplin 20.955
Adrian Webb 21.08
Sean Guy 21.237
Robert Long 21.437
Andy Bell 21.457
Chris Graco 21.502
Peter Vater M 21.737
Sam Edwards 21.892
James Matthews 22.59
Fred Martin M 22.595
Gregor Little 23.13
Charlie Stace 24.973
27T Brushless
Name ID# Fastest Lap
Scott Carter 17.677
Paul Hopkins 19.321
Stephen Ewbank 19.463
Simon Collier 19.507
Jason Guy 19.578
Mark Goodman 19.931
Nigel Peaks 20.177
Tony Foster 20.236
Ashley Finch 20.346
Tim Walden 20.544
Stephen Debbage 20.555
Roy Crowson 20.633
Keith Carter 20.758
Kris Kennedy 21.087
Neil Parkin 21.393
Chris Langston 21.734
Ian Nicholson 22.029
Chloe Anderson M 22.408
John Pateman 22.462
Ken Bean 22.841
ProStock
Name ID# Fastest Lap
Ian Finch 4.353
Dominic Carter 17.759
Mark Musgrove 17.824
Gary Dyson M 18.044
Andrew Twigger 18.051
Glenn Westwood 18.07
Byron Humphries 18.08
Luke Hobson 18.084
Rob West 18.097
Ayrton Anderson M 18.13
Liam Brooks 18.143
Tim Wood 18.17
Jay Westwood 18.205
Tom Jefferies 18.206
Leon Morrell 18.231
Dewi Jones 18.237
Jordan Howe 18.29
Adam Meakin 18.36
Mark Sadler 18.406
Nathan Parker 18.493
Sam Clifton 18.507
Tim Langdell 18.589
Gavin Clinch 18.624
Ben Emery 18.658
Matt Pocknell 18.682
Peter Austin 18.709
Mark Burgess 18.834
Shaun Hewitt M 18.875
Craig Morgan M 18.928
Andrew Low 18.955
Scott Dowsey 19.064
Chris Whiteley 19.07
Adam Watson 19.087
Remo Casadei 19.1
Aaron Birkin 19.141
Damian Giddins 19.169
Martin Lawson 19.225
Tim Webb 19.28
Michael Lee 19.295
Alex Everett 19.361
Neal Vater M 19.491
David Fletcher 19.516
Luke Lee 19.535
Ed Green M 19.713
James Freeman 19.754
Mark Hancock M 19.815
Keith Jenkins 19.823
David Johnson 19.915
Spencer Jones 19.924
Darren Sullivan 20.02
Kieran Clift 20.03
Andy Hall 20.095
Andrew Hancock M 20.098
David Clift 20.127
Luke Pepper 20.304
Ben Hall 20.455
Geoff White 20.541
Jordan Abbotts 20.618
Paul Hedgeland 20.686
Andrew Mellor 20.697
Connor Curry M 20.828
Stuart Arnold 21.326
Mike Ingram 21.849
Modified
Name ID# Fastest Lap
Olly Jefferies 16.405
Ben Cosgrove 16.419
Phil Chambers 16.644
Chris Kerswell 16.7
Sam Smith 16.718
Colin Price 16.745
Tom Watts M 16.826
Brian Eldridge 16.844
Stew Noble 16.863
Adrian Bidewell 16.892
Mark Gilliland 16.904
Mark Stiles 16.94
Andrew Robson 16.973
Robert Hughes 17.035
Glenn Doman 17.04
Michael Doody 17.09
Lee Price 17.16
Ben Ingram 17.219
Christopher Delves 17.255
James Hart 17.277
Andrew Carter 17.317
Alan Bickerstaff 17.347
Ian Southorn 17.409
Westley Payne 17.502
David Ward 17.606
Rob Chaldecot 17.939
Gareth Hobson 18.766
Robert Harry M 19.508
Simon Thomas 19.617
Ian Mullaney 20.02
27Turn (5 min's)
Name ID# Best Lap/Times
Jamie Guy 15/5m17.549s
Matthew Tuplin 15/5m18.782s
Sean Guy 14/5m2.508s
Wayne Shaw M 14/5m2.690s
Chris Graco 14/5m6.035s
Adrian Webb 14/5m9.060s
Robert Long 14/5m9.785s
Andy Bell 14/5m13.602s
James Matthews 13/5m1.153s
Sam Edwards 13/5m4.170s
Fred Martin M 13/5m6.295s
Peter Vater M 13/5m12.388s
Gregor Little 13/5m15.837s
Charlie Stace 12/5m20.925s
27T Brushless (5 min's)
Name ID# Best Lap/Times
Paul Hopkins 16/5m16.746s
Simon Collier 15/5m0.230s
Jason Guy 15/5m4.401s
Mark Goodman 15/5m7.357s
Ashley Finch 15/5m11.124s
Stephen Ewbank 15/5m14.541s
Tim Walden 15/5m19.174s
Scott Carter 14/5m0.081s
Keith Carter 14/5m3.634s
Roy Crowson 14/5m3.879s
Stephen Debbage 14/5m4.116s
Nigel Peaks 14/5m4.323s
Tony Foster 14/5m6.859s
Neil Parkin 14/5m10.293s
Kris Kennedy 14/5m10.340s
Ian Nicholson 14/5m21.506s
Chloe Anderson M 13/5m3.465s
Chris Langston 13/5m14.993s
Ken Bean 12/4m58.927s
John Pateman 12/5m4.414s
ProStock (5 min's)
Name ID# Best Lap/Times
Mark Musgrove 17/5m6.403s
Dominic Carter 17/5m6.577s
Ayrton Anderson M 17/5m13.186s
Rob West 17/5m13.357s
Luke Hobson 17/5m13.659s
Liam Brooks 17/5m15.966s
Jay Westwood 17/5m16.239s
Leon Morrell 17/5m16.289s
Byron Humphries 17/5m16.422s
Nathan Parker 17/5m17.638s
Tim Wood 17/5m17.709s
Dewi Jones 17/5m17.814s
Andrew Twigger 16/5m0.466s
Gary Dyson M 16/5m0.636s
Adam Meakin 16/5m0.911s
Tom Jefferies 16/5m2.037s
Gavin Clinch 16/5m2.318s
Glenn Westwood 16/5m3.658s
Jordan Howe 16/5m4.711s
Mark Sadler 16/5m5.628s
Sam Clifton 16/5m8.116s
Craig Morgan M 16/5m8.642s
Andrew Low 16/5m10.098s
Tim Langdell 16/5m10.106s
Remo Casadei 16/5m10.159s
Mark Burgess 16/5m13.955s
Scott Dowsey 16/5m14.315s
Adam Watson 16/5m14.481s
Peter Austin 16/5m15.002s
Damian Giddins 16/5m15.642s
Ben Emery 16/5m17.341s
Luke Lee 16/5m19.844s
Chris Whiteley 15/4m54.094s
Martin Lawson 15/5m0.689s
Tim Webb 15/5m0.819s
Matt Pocknell 15/5m0.839s
Michael Lee 15/5m1.357s
Mark Hancock M 15/5m2.086s
Aaron Birkin 15/5m3.604s
Shaun Hewitt M 15/5m3.916s
Ed Green M 15/5m6.451s
Spencer Jones 15/5m7.703s
Darren Sullivan 15/5m8.343s
David Fletcher 15/5m8.711s
Neal Vater M 15/5m11.270s
Keith Jenkins 15/5m12.813s
Alex Everett 15/5m14.572s
Andrew Hancock M 15/5m15.389s
James Freeman 15/5m16.233s
Andy Hall 15/5m17.989s
David Clift 15/5m18.379s
Kieran Clift 15/5m19.928s
Luke Pepper 14/4m58.527s
David Johnson 14/5m2.720s
Jordan Abbotts 14/5m2.870s
Geoff White 14/5m2.887s
Ian Finch 14/5m3.567s
Connor Curry M 14/5m6.270s
Paul Hedgeland 14/5m8.799s
Ben Hall 14/5m10.435s
Andrew Mellor 13/5m2.777s
Stuart Arnold 13/5m6.260s
Mike Ingram 13/5m18.572s
Modified (5 min's)
Name ID# Best Lap/Times
Ben Cosgrove 18/5m1.900s
Olly Jefferies 18/5m5.576s
Chris Kerswell 18/5m6.796s
Stew Noble 18/5m7.200s
Colin Price 18/5m7.640s
Brian Eldridge 18/5m8.794s
Sam Smith 18/5m10.825s
Mark Stiles 18/5m12.006s
Phil Chambers 18/5m14.268s
Adrian Bidewell 18/5m18.679s
Andrew Robson 18/5m19.920s
Glenn Doman 17/4m56.905s
Mark Gilliland 17/4m58.003s
Christopher Delves 17/5m2.362s
Robert Hughes 17/5m3.798s
Michael Doody 17/5m5.480s
Alan Bickerstaff 17/5m6.655s
Tom Watts M 17/5m7.976s
James Hart 17/5m9.235s
Lee Price 17/5m10.045s
Ben Ingram 17/5m11.389s
Andrew Carter 17/5m12.724s
David Ward 17/5m21.141s
Westley Payne 17/5m24.669s
Rob Chaldecot 16/5m0.291s
Ian Southorn 16/5m2.799s
Simon Thomas 15/5m10.006s
Gareth Hobson 14/4m57.601s
Ian Mullaney 13/4m51.294s
Robert Harry M 9/4m19.736s

Results of All Rounds
27Turn A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Sean Guy 7/3m23.675s 13/5m11.930s 14/5m9.636s 14/5m22.112s(4) 14/5m2.508s(2) 6
2nd Wayne Shaw M 14/5m13.487s 13/5m16.961s 14/5m15.781s 14/5m12.240s(3) 14/5m2.690s(3) 6 (DPS=Disq)
3rd Adrian Webb 14/5m9.060s 13/5m19.703s 14/5m14.036s 14/5m9.779s(2) 14/5m10.778s(5) 7 (DPS=Disq)
4th Jamie Guy (TQ) 15/5m17.549s 12/5m9.354s 14/5m9.525s 13/5m18.090s(9) 14/5m1.754s(1) 10 (DPS=Disq)
5th Matthew Tuplin 15/5m18.782s 0/0m0.000s 3/1m4.769s 14/5m3.047s(1) 0/0m0.000s(9) 10
6th Chris Graco 14/5m21.474s 9/5m4.905s 13/5m1.256s 13/5m15.595s(7) 14/5m6.035s(4) 11
7th Robert Long 14/5m9.785s 0/0m0.000s 14/5m12.246s 13/5m12.749s(6) 14/5m11.844s(6) 12 (DPS=Disq)
8th Fred Martin M 13/5m18.975s 12/5m1.922s 13/5m6.295s 13/5m8.940s(5) 13/5m15.941s(8) 13 (DPS=Disq)
9th Andy Bell 14/5m15.469s 13/5m22.593s 14/5m16.126s 13/5m17.267s(8) 14/5m13.602s(7) 15
*result dropped
27Turn B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st James Matthews 13/5m9.020s 12/5m6.189s 2/0m46.382s 13/5m1.153s(1) 13/5m7.665s(2) 3 (DPS=Disq)
2nd Sam Edwards 9/3m46.216s 0/0m0.000s 12/5m2.350s 13/5m12.813s(3) 13/5m4.170s(1) 4
3rd Gregor Little 13/5m20.299s 12/5m10.961s 11/5m10.442s 13/5m15.837s(4) 13/5m24.436s(3) 7 (DPS=Disq)
4th Peter Vater M 12/5m16.469s 11/5m12.171s 13/5m20.367s 13/5m12.388s(2) 10/5m14.262s(5) 7
5th Charlie Stace 1/0m48.233s 10/5m5.106s 11/5m6.352s 12/5m20.925s(5) 11/5m17.746s(4) 9
*result dropped
27T Brushless A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Paul Hopkins (TQ) 15/5m16.075s 12/5m28.063s 15/5m7.614s 15/5m2.117s(1) 16/5m16.746s(1) 2
2nd Jason Guy 15/5m17.396s 0/0m0.000s 12/4m13.449s 15/5m13.551s(3) 15/5m4.401s(3) 6 (DPS=Disq)
3rd Simon Collier 14/5m2.143s 13/5m24.011s 15/5m16.881s 15/5m14.820s(5) 15/5m0.230s(2) 7
4th Stephen Ewbank 14/5m0.445s 2/1m9.118s 14/5m1.926s 15/5m14.541s(4) 15/5m18.167s(5) 9 (DPS=Disq)
5th Mark Goodman 14/5m17.739s 0/0m0.000s 14/5m6.100s 15/5m17.910s(6) 15/5m7.357s(4) 10 (DPS=Disq)
6th Ashley Finch 14/5m6.688s 13/5m23.261s 15/5m20.037s 15/5m11.124s(2) 5/1m44.536s(10) 12
7th Scott Carter 14/5m13.166s 12/5m0.243s 14/5m1.619s 14/5m1.660s(8) 14/5m0.081s(6) 14
8th Tim Walden 14/5m6.537s 13/5m8.857s 14/5m3.751s 15/5m19.174s(7) 14/5m15.343s(8) 15 (DPS=Disq)
9th Tony Foster 14/5m8.582s 13/5m7.915s 14/5m7.438s 14/5m6.859s(10) 14/5m11.044s(7) 17
10th Roy Crowson 14/5m9.751s 0/0m0.000s 14/5m3.879s 14/5m6.735s(9) 14/5m16.615s(9) 18
*result dropped
27T Brushless B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Stephen Debbage 13/5m14.605s 3/1m28.930s 14/5m9.509s 14/5m7.068s(1) 14/5m4.116s(2) 3 (DPS=Disq)
2nd Keith Carter 14/5m11.859s 12/5m8.483s 14/5m21.046s 14/5m8.340s(2) 14/5m3.634s(1) 3 (DPS=Disq)
3rd Nigel Peaks 13/5m0.970s 13/5m23.825s 14/5m12.574s 14/5m8.760s(3) 14/5m4.323s(3) 6
4th Kris Kennedy 14/5m14.251s 13/5m24.788s 6/2m27.847s 14/5m10.340s(4) 14/5m10.902s(5) 9
5th Neil Parkin 13/5m6.071s 0/0m0.000s 14/5m27.895s 13/5m9.842s(5) 14/5m10.293s(4) 9
6th Ian Nicholson 13/5m5.159s 0/0m0.000s 14/5m21.884s 11/5m5.100s(9) 14/5m21.506s(6) 15
7th Chris Langston 12/5m6.109s 12/5m12.291s 13/5m14.993s 13/5m17.042s(6) 12/5m1.507s(9) 15
8th Ken Bean 12/5m27.774s 8/5m0.076s 12/5m18.335s 12/5m3.681s(7) 12/4m58.927s(8) 15 (DPS=Disq)
9th Chloe Anderson M 12/5m25.160s 0/0m0.000s 11/5m4.602s 11/5m4.534s(8) 13/5m3.465s(7) 15
10th John Pateman 12/5m4.788s 12/5m22.283s 12/5m4.414s 11/5m7.906s(10) 12/5m13.790s(10) 20 (DPS=Disq)
*result dropped
27T Brushless DNQ
Pos Name ID# Rnd 1 Final Leg 2 Combined (Pts)**
1st Jonathan Tanner 0/0m0.000s
*result dropped
ProStock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Mark Musgrove (TQ) 15/5m3.862s 16/5m17.230s 17/5m15.016s 17/5m11.181s(1) 17/5m6.403s(1) 2 (DPS=Disq)
2nd Dominic Carter 15/5m14.406s 15/5m9.004s 17/5m15.166s 17/5m12.756s(2) 17/5m6.577s(2) 4 (DPS=Disq)
3rd Rob West 14/5m0.455s 16/5m15.150s 16/5m3.886s 17/5m17.644s(5) 17/5m13.357s(3) 8 (DPS=Disq)
4th Byron Humphries 12/4m55.213s 16/5m13.629s 17/5m16.422s 17/5m17.336s(4) 16/5m4.743s(7) 11 (DPS=Disq)
5th Adam Meakin 16/5m1.621s 0/0m0.000s 16/5m1.851s 16/5m2.224s(7) 16/5m0.911s(5) 12 (DPS=Disq)
6th Jay Westwood 13/4m33.837s 15/5m3.079s 16/5m0.717s 17/5m16.239s(3) 3/0m58.792s(10) 13
7th Gary Dyson M 16/5m0.636s 10/3m39.057s 16/5m6.883s 16/5m2.452s(8) 16/5m1.108s(6) 14 (DPS=Disq)
8th Tom Jefferies 16/5m3.822s 15/5m9.801s 16/5m3.507s 16/5m2.037s(6) 16/5m7.895s(8) 14 (DPS=Disq)
9th Leon Morrell 0/0m0.000s 12/4m13.387s 16/5m4.913s 6/1m55.274s(10) 17/5m16.289s(4) 14
10th Glenn Westwood 15/5m11.631s 16/5m14.465s 16/5m3.658s 16/5m5.680s(9) 15/5m2.196s(9) 18
*result dropped
ProStock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Luke Hobson 16/5m10.328s 15/5m11.853s 16/5m5.481s 17/5m16.270s(1) 17/5m13.659s(2) 3
2nd Ayrton Anderson M 16/5m16.326s 15/5m9.108s 16/5m7.281s 16/5m0.796s(3) 17/5m13.186s(1) 4 (DPS=Disq)
3rd Andrew Twigger 14/5m20.316s 16/5m18.806s 16/5m8.142s 16/5m0.466s(2) 16/5m4.169s(5) 7
4th Tim Wood 3/1m2.908s 14/5m19.288s 16/5m10.687s 16/5m3.911s(5) 17/5m17.709s(4) 9
5th Gavin Clinch 16/5m15.553s 15/5m11.187s 16/5m9.632s 16/5m2.318s(4) 16/5m10.790s(7) 11
6th Liam Brooks 14/5m6.226s 12/5m3.837s 16/5m8.481s 15/5m8.585s(10) 17/5m15.966s(3) 13
7th Mark Sadler 16/5m7.422s 15/5m7.780s 16/5m15.232s 16/5m5.628s(6) 16/5m14.722s(8) 14
8th Jordan Howe 16/5m11.535s 15/5m11.913s 16/5m10.124s 16/5m12.020s(9) 16/5m4.711s(6) 15
9th Sam Clifton 16/5m10.916s 15/5m14.149s 16/5m12.480s 16/5m8.116s(7) 3/1m0.591s(10) 17 (DPS=Disq)
10th Tim Langdell 16/5m11.202s 15/5m14.491s 16/5m15.023s 16/5m10.106s(8) 16/5m15.653s(9) 17
*result dropped
ProStock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Nathan Parker 16/5m17.481s 0/0m0.000s 15/5m6.252s 16/5m7.506s(1) 17/5m17.638s(1) 2
2nd Andrew Low 5/1m52.214s 14/5m0.480s 15/4m58.206s 16/5m15.163s(3) 16/5m10.098s(3) 6 (DPS=Disq)
3rd Mark Burgess 15/5m4.800s 7/2m54.641s 15/5m1.283s 16/5m16.463s(5) 16/5m13.955s(4) 9 (DPS=Disq)
4th Scott Dowsey 0/0m0.000s 15/5m20.767s 15/5m3.438s 16/5m16.034s(4) 16/5m14.315s(5) 9 (DPS=Disq)
5th Peter Austin 15/4m59.217s 14/5m0.337s 16/5m15.490s 16/5m15.002s(2) 15/5m8.969s(8) 10
6th Craig Morgan M 14/4m41.731s 4/1m32.908s 16/5m16.161s 6/1m54.203s(10) 16/5m8.642s(2) 12
7th Damian Giddins 15/5m7.510s 14/5m7.533s 15/5m1.991s 15/5m3.066s(8) 16/5m15.642s(6) 14
8th Ben Emery 16/5m17.341s 0/0m0.000s 16/5m17.560s 16/5m18.982s(6) 4/1m21.837s(10) 16 (DPS=Disq)
9th Martin Lawson 15/5m5.517s 15/5m24.444s 15/5m0.796s 15/5m9.680s(9) 15/5m0.689s(7) 16
10th Matt Pocknell 15/5m1.259s 14/4m58.383s 15/5m1.583s 15/5m0.839s(7) 15/5m19.285s(9) 16
*result dropped
ProStock D
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Dewi Jones 15/5m16.535s 15/5m4.654s 10/3m5.928s 15/4m54.500s(2) 17/5m17.814s(1) 3
2nd Adam Watson 6/2m0.949s 13/5m5.749s 15/5m3.439s 16/5m14.481s(1) 16/5m18.904s(3) 4
3rd Chris Whiteley 1/0m19.875s 13/5m5.240s 15/5m12.965s 15/5m2.829s(4) 15/4m54.094s(5) 9
4th Remo Casadei 15/5m5.038s 0/0m0.000s 14/5m10.169s 15/5m12.344s(8) 16/5m10.159s(2) 10
5th Luke Lee 15/5m12.114s 14/5m20.847s 15/5m5.847s 15/5m9.499s(7) 16/5m19.844s(4) 11
6th Michael Lee 15/5m14.205s 14/5m8.323s 15/5m8.416s 15/5m1.357s(3) 15/5m6.581s(8) 11
7th Tim Webb 15/5m14.087s 14/5m14.934s 15/5m6.229s 15/5m3.885s(6) 15/5m0.819s(6) 12
8th Aaron Birkin 15/5m13.971s 13/5m16.006s 15/5m10.052s 15/5m3.604s(5) 15/5m7.371s(9) 14 (DPS=Disq)
9th Shaun Hewitt M 15/5m7.177s 5/1m56.879s 15/5m18.629s 13/5m4.180s(11) 15/5m3.916s(7) 18 (DPS=Disq)
10th Alex Everett 14/5m3.475s 11/5m15.728s 15/5m14.572s 14/5m2.247s(9) 15/5m19.152s(11) 20
11th Andrew Hancock M 15/5m15.389s 0/0m0.000s 0/0m0.000s 14/5m20.841s(10) 15/5m15.998s(10) 20
*result dropped
ProStock E
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Ed Green M 15/5m18.323s 13/5m5.404s 15/5m17.628s 15/5m6.451s(1) 15/5m14.024s(4) 5
2nd Darren Sullivan 14/5m6.194s 13/5m9.579s 15/5m18.516s 15/5m11.578s(3) 15/5m8.343s(2) 5
3rd Spencer Jones 15/5m16.991s 13/5m2.525s 15/5m19.193s 14/4m56.704s(6) 15/5m7.703s(1) 7
4th David Fletcher 14/5m5.430s 10/4m29.812s 15/5m17.762s 15/5m20.495s(5) 15/5m8.711s(3) 8 (DPS=Disq)
5th Keith Jenkins 3/1m3.128s 12/5m3.799s 15/5m19.066s 15/5m12.813s(4) 14/5m3.372s(8) 12 (DPS=Disq)
6th Neal Vater M 11/5m6.538s 12/5m13.116s 15/5m19.212s 15/5m11.270s(2) 5/2m43.296s(10) 12
7th Andy Hall 13/5m13.774s 8/5m5.273s 14/5m4.720s 14/5m5.295s(7) 15/5m17.989s(5) 12 (DPS=Disq)
8th David Clift 12/4m29.776s 13/4m59.180s 14/5m3.544s 14/5m13.339s(10) 15/5m18.379s(6) 16
9th Kieran Clift 2/0m55.755s 12/4m56.808s 15/5m19.928s 14/5m5.763s(8) 14/5m9.828s(9) 17
10th Luke Pepper 14/4m58.527s 14/5m18.335s 13/5m1.446s 14/5m25.247s(11) 14/5m2.443s(7) 18 (DPS=Disq)
11th David Johnson 13/5m15.250s 13/5m17.185s 14/5m2.720s 14/5m12.760s(9) 5/2m56.945s(11) 20
*result dropped
ProStock F
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Geoff White 14/5m17.819s 13/5m16.437s 14/5m5.774s 14/5m2.887s(1) 14/5m11.603s(5) 6
2nd Paul Hedgeland 13/5m4.264s 8/3m23.547s 14/5m14.793s 14/5m8.799s(4) 14/5m11.375s(4) 8
3rd James Freeman 13/5m6.956s 10/5m30.023s 14/5m17.444s 14/5m17.958s(6) 15/5m16.233s(2) 8
4th Connor Curry M 7/5m12.807s 13/5m17.680s 14/5m10.373s 14/5m6.270s(3) 13/5m1.195s(6) 9
5th Ian Finch 13/5m21.114s 5/2m35.465s 14/5m15.934s 14/5m3.567s(2) 13/5m14.664s(8) 10
6th Jordan Abbotts 8/5m3.744s 13/5m28.016s 13/5m8.450s 14/5m19.215s(7) 14/5m2.870s(3) 10
7th Ben Hall 13/5m5.215s 12/5m9.883s 14/5m20.871s 14/5m10.435s(5) 13/5m6.770s(7) 12
8th Mark Hancock M 1/0m19.948s 7/2m56.375s 0/0m0.000s 6/2m8.842s(11) 15/5m2.086s(1) 12
9th Mike Ingram 11/5m4.280s 12/5m22.613s 12/5m5.936s 13/5m18.572s(9) 13/5m20.193s(9) 18
10th Andrew Mellor 13/5m13.185s 0/0m0.000s 13/5m2.777s 13/5m10.291s(8) 1/2m16.211s(11) 19
11th Stuart Arnold 13/5m6.260s 12/5m6.561s 13/5m9.336s 11/5m22.716s(10) 13/5m22.858s(10) 20
*result dropped
ProStock DNQ
Pos Name ID# Rnd 1 Final Leg 2 Combined (Pts)**
1st Jason Butterfield 13/5m22.858s(10) ???
2nd Chris House 0/0m0.000s (DPS=Disq)
3rd Jack Sylvester 0/0m0.000s
*result dropped
Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Ben Cosgrove (TQ) 14/4m58.099s 17/5m1.540s 18/5m6.939s 18/5m5.141s(1) 18/5m1.900s(1) 2
2nd Chris Kerswell 0/0m0.000s 17/5m11.749s 18/5m11.837s 18/5m9.472s(3) 18/5m6.796s(2) 5
3rd Olly Jefferies 15/5m11.527s 18/5m18.047s 18/5m11.598s 18/5m5.576s(2) 18/5m12.859s(5) 7 (DPS=Disq)
4th Brian Eldridge 13/4m53.674s 9/2m48.868s 18/5m17.783s 18/5m16.921s(6) 18/5m8.794s(3) 9
5th Phil Chambers 0/0m0.000s 15/4m33.380s 18/5m15.457s 18/5m14.268s(5) 18/5m15.280s(6) 11
6th Sam Smith 0/0m0.000s 0/0m0.000s 17/5m0.270s 18/5m10.825s(4) 18/5m18.213s(7) 11
7th Mark Stiles 14/5m9.672s 17/5m12.908s 18/5m16.241s 11/3m8.664s(10) 18/5m12.006s(4) 14
8th Adrian Bidewell 0/0m0.000s 17/5m9.647s 18/5m18.679s 17/5m0.711s(8) 17/5m1.577s(8) 16 (DPS=Disq)
9th Mark Gilliland 14/5m10.144s 17/5m10.519s 17/5m0.365s 17/4m58.003s(7) 0/0m0.000s(10) 17 (DPS=Disq)
10th Andrew Robson 8/3m15.444s 16/5m0.346s 18/5m19.920s 15/4m36.354s(9) 17/5m6.351s(9) 18
*result dropped
Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Stew Noble 11/5m13.361s 0/0m0.000s 17/5m1.594s 18/5m21.967s(2) 18/5m7.200s(1) 3 (DPS=Disq)
2nd Colin Price 15/5m14.740s 17/5m11.358s 17/5m5.519s 18/5m13.439s(1) 18/5m7.640s(2) 3 (DPS=Disq)
3rd Glenn Doman 0/0m0.000s 4/1m13.010s 17/5m9.962s 17/5m3.285s(3) 17/4m56.905s(3) 6
4th Alan Bickerstaff 14/5m3.307s 16/5m4.144s 17/5m7.521s 17/5m6.655s(4) 17/5m10.059s(6) 10
5th Michael Doody 6/2m39.521s 1/0m19.707s 17/5m11.411s 17/5m7.240s(5) 17/5m5.480s(5) 10 (DPS=Disq)
6th Christopher Delves 13/5m6.229s 1/1m40.506s 17/5m6.922s 17/5m13.650s(8) 17/5m2.362s(4) 12 (DPS=Disq)
7th Tom Watts M 14/5m7.210s 16/5m6.364s 17/5m7.976s 17/5m10.449s(7) 16/5m0.317s(8) 15
8th Lee Price 14/5m9.309s 17/5m16.064s 16/5m2.581s 17/5m10.045s(6) 9/2m37.734s(9) 15
9th James Hart 13/4m57.198s 17/5m12.597s 17/5m9.235s 6/1m49.212s(10) 17/5m14.624s(7) 17
10th Robert Hughes 0/0m0.000s 16/4m53.479s 17/5m3.798s 15/4m22.299s(9) 2/5m13.042s(10) 19
*result dropped
Modified C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Andrew Carter 0/0m0.000s 13/5m2.924s 16/5m2.481s 16/5m5.153s(2) 17/5m12.724s(2) 4
2nd Ian Southorn 13/5m3.740s 16/5m10.501s 14/4m19.553s 16/5m2.799s(1) 16/5m29.893s(6) 7 (DPS=Disq)
3rd David Ward 0/0m0.000s 15/5m1.497s 5/1m44.461s 15/5m20.135s(4) 17/5m21.141s(3) 7
4th Rob Chaldecot 14/5m11.253s 16/5m13.136s 16/5m0.291s 16/5m17.011s(3) 16/5m3.638s(5) 8
5th Ben Ingram 0/0m0.000s 16/5m2.611s 17/5m18.551s 7/2m10.035s(9) 17/5m11.389s(1) 10
6th Westley Payne 0/0m0.000s 9/4m27.180s 5/1m29.774s 7/2m9.531s(8) 17/5m24.669s(4) 12
7th Gareth Hobson 10/4m14.305s 14/4m57.601s 14/4m59.743s 14/5m2.135s(5) 14/5m11.172s(8) 13
8th Simon Thomas 13/5m16.402s 14/5m7.255s 3/1m6.707s 14/5m5.664s(6) 15/5m10.006s(7) 13
9th Ian Mullaney 3/1m18.973s 12/5m24.570s 13/4m51.294s 13/5m10.076s(7) 13/4m53.855s(9) 16
10th Robert Harry M 9/4m19.736s 3/3m7.031s 7/2m31.484s 1/0m24.535s(10) 0/0m0.000s(10) 20
*result dropped
Modified DNQ
Pos Name ID# Final Leg 2 Combined (Pts)**
1st John Toman
2nd Cameron MacDonald
3rd Vincent Menzies
*result dropped