Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Finals (Combined) - ProStock 6
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Geoff White 1st 14/ 5m2.887s (1) 14/ 5m11.603s (5) (6)
Paul Hedgeland 2nd 14/ 5m8.799s (4) 14/ 5m11.375s (4) (8)
James Freeman 3rd 14/ 5m17.958s (6) 15/ 5m16.233s (2) (8)
Connor Curry 4th 14/ 5m6.270s (3) 13/ 5m1.195s (6) (9)
Ian Finch 5th 14/ 5m3.567s (2) 13/ 5m14.664s (8) (10)
Jordan Abbotts 6th 14/ 5m19.215s (7) 14/ 5m2.870s (3) (10)
Ben Hall 7th 14/ 5m10.435s (5) 13/ 5m6.770s (7) (12)
Mark Hancock 8th 6/ 2m8.842s (11) 15/ 5m2.086s (1) (12)
Mike Ingram 9th 13/ 5m18.572s (9) 13/ 5m20.193s (9) (18)
Andrew Mellor 10th 13/ 5m10.291s (8) 1/ 2m16.211s (11) (19)
Stuart Arnold 11th 11/ 5m22.716s (10) 13/ 5m22.858s (10) (20)

* result dropped