Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Finals (Combined) - ProStock 3
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Nathan Parker 1st 16/ 5m7.506s (1) 17/ 5m17.638s (1) (2)
Andrew Low 2nd 16/ 5m15.163s (3) 16/ 5m10.098s (3) (6)
Mark Burgess 3rd 16/ 5m16.463s (5) 16/ 5m13.955s (4) (9)
Scott Dowsey 4th 16/ 5m16.034s (4) 16/ 5m14.315s (5) (9)
Peter Austin 5th 16/ 5m15.002s (2) 15/ 5m8.969s (8) (10)
Craig Morgan 6th 6/ 1m54.203s (10) 16/ 5m8.642s (2) (12)
Damian Giddins 7th 15/ 5m3.066s (8) 16/ 5m15.642s (6) (14)
Ben Emery 8th 16/ 5m18.982s (6) 4/ 1m21.837s (10) (16)
Martin Lawson 9th 15/ 5m9.680s (9) 15/ 5m0.689s (7) (16)
Matt Pocknell 10th 15/ 5m0.839s (7) 15/ 5m19.285s (9) (16)

* result dropped