Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Finals (Combined) - ProStock 2
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Luke Hobson 1st 17/ 5m16.270s (1) 17/ 5m13.659s (2) (3)
Ayrton Anderson 2nd 16/ 5m0.796s (3) 17/ 5m13.186s (1) (4)
Andrew Twigger 3rd 16/ 5m0.466s (2) 16/ 5m4.169s (5) (7)
Tim Wood 4th 16/ 5m3.911s (5) 17/ 5m17.709s (4) (9)
Gavin Clinch 5th 16/ 5m2.318s (4) 16/ 5m10.790s (7) (11)
Liam Brooks 6th 15/ 5m8.585s (10) 17/ 5m15.966s (3) (13)
Mark Sadler 7th 16/ 5m5.628s (6) 16/ 5m14.722s (8) (14)
Jordan Howe 8th 16/ 5m12.020s (9) 16/ 5m4.711s (6) (15)
Sam Clifton 9th 16/ 5m8.116s (7) 3/ 1m0.591s (10) (17)
Tim Langdell 10th 16/ 5m10.106s (8) 16/ 5m15.653s (9) (17)

* result dropped