Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Finals (Combined) - ProStock 1
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Mark Musgrove 1st 17/ 5m11.181s (1) 17/ 5m6.403s (1) (2)
Dominic Carter 2nd 17/ 5m12.756s (2) 17/ 5m6.577s (2) (4)
Rob West 3rd 17/ 5m17.644s (5) 17/ 5m13.357s (3) (8)
Byron Humphries 4th 17/ 5m17.336s (4) 16/ 5m4.743s (7) (11)
Adam Meakin 5th 16/ 5m2.224s (7) 16/ 5m0.911s (5) (12)
Jay Westwood 6th 17/ 5m16.239s (3) 3/ 0m58.792s (10) (13)
Gary Dyson 7th 16/ 5m2.452s (8) 16/ 5m1.108s (6) (14)
Tom Jefferies 8th 16/ 5m2.037s (6) 16/ 5m7.895s (8) (14)
Leon Morrell 9th 6/ 1m55.274s (10) 17/ 5m16.289s (4) (14)
Glenn Westwood 10th 16/ 5m5.680s (9) 15/ 5m2.196s (9) (18)

* result dropped