Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Finals (Combined) - Modified 3
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Andrew Carter 1st 16/ 5m5.153s (2) 17/ 5m12.724s (2) (4)
Ian Southorn 2nd 16/ 5m2.799s (1) 16/ 5m29.893s (6) (7)
David Ward 3rd 15/ 5m20.135s (4) 17/ 5m21.141s (3) (7)
Rob Chaldecot 4th 16/ 5m17.011s (3) 16/ 5m3.638s (5) (8)
Ben Ingram 5th 7/ 2m10.035s (9) 17/ 5m11.389s (1) (10)
Westley Payne 6th 7/ 2m9.531s (8) 17/ 5m24.669s (4) (12)
Gareth Hobson 7th 14/ 5m2.135s (5) 14/ 5m11.172s (8) (13)
Simon Thomas 8th 14/ 5m5.664s (6) 15/ 5m10.006s (7) (13)
Ian Mullaney 9th 13/ 5m10.076s (7) 13/ 4m53.855s (9) (16)
Robert Harry 10th 1/ 0m24.535s (10) 0/ (10) (20)

* result dropped