Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Finals (Combined) - Modified 2
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Stew Noble 1st 18/ 5m21.967s (2) 18/ 5m7.200s (1) (3)
Colin Price 2nd 18/ 5m13.439s (1) 18/ 5m7.640s (2) (3)
Glenn Doman 3rd 17/ 5m3.285s (3) 17/ 4m56.905s (3) (6)
Alan Bickerstaff 4th 17/ 5m6.655s (4) 17/ 5m10.059s (6) (10)
Michael Doody 5th 17/ 5m7.240s (5) 17/ 5m5.480s (5) (10)
Christopher Delves 6th 17/ 5m13.650s (8) 17/ 5m2.362s (4) (12)
Tom Watts 7th 17/ 5m10.449s (7) 16/ 5m0.317s (8) (15)
Lee Price 8th 17/ 5m10.045s (6) 9/ 2m37.734s (9) (15)
James Hart 9th 6/ 1m49.212s (10) 17/ 5m14.624s (7) (17)
Robert Hughes 10th 15/ 4m22.299s (9) 2/ 5m13.042s (10) (19)

* result dropped