Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Finals (Combined) - Modified 1
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Ben Cosgrove 1st 18/ 5m5.141s (1) 18/ 5m1.900s (1) (2)
Chris Kerswell 2nd 18/ 5m9.472s (3) 18/ 5m6.796s (2) (5)
Olly Jefferies 3rd 18/ 5m5.576s (2) 18/ 5m12.859s (5) (7)
Brian Eldridge 4th 18/ 5m16.921s (6) 18/ 5m8.794s (3) (9)
Phil Chambers 5th 18/ 5m14.268s (5) 18/ 5m15.280s (6) (11)
Sam Smith 6th 18/ 5m10.825s (4) 18/ 5m18.213s (7) (11)
Mark Stiles 7th 11/ 3m8.664s (10) 18/ 5m12.006s (4) (14)
Adrian Bidewell 8th 17/ 5m0.711s (8) 17/ 5m1.577s (8) (16)
Mark Gilliland 9th 17/ 4m58.003s (7) 0/ (10) (17)
Andrew Robson 10th 15/ 4m36.354s (9) 17/ 5m6.351s (9) (18)

* result dropped