Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Finals (Combined) - 27Turn 1
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Sean Guy 1st 14/ 5m22.112s (4) 14/ 5m2.508s (2) (6)
Wayne Shaw 2nd 14/ 5m12.240s (3) 14/ 5m2.690s (3) (6)
Adrian Webb 3rd 14/ 5m9.779s (2) 14/ 5m10.778s (5) (7)
Jamie Guy 4th 13/ 5m18.090s (9) 14/ 5m1.754s (1) (10)
Matthew Tuplin 5th 14/ 5m3.047s (1) 0/ (9) (10)
Chris Graco 6th 13/ 5m15.595s (7) 14/ 5m6.035s (4) (11)
Robert Long 7th 13/ 5m12.749s (6) 14/ 5m11.844s (6) (12)
Fred Martin 8th 13/ 5m8.940s (5) 13/ 5m15.941s (8) (13)
Andy Bell 9th 13/ 5m17.267s (8) 14/ 5m13.602s (7) (15)

* result dropped