Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Finals (Combined) - 27T Brushless 1
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Paul Hopkins 1st 15/ 5m2.117s (1) 16/ 5m16.746s (1) (2)
Jason Guy 2nd 15/ 5m13.551s (3) 15/ 5m4.401s (3) (6)
Simon Collier 3rd 15/ 5m14.820s (5) 15/ 5m0.230s (2) (7)
Stephen Ewbank 4th 15/ 5m14.541s (4) 15/ 5m18.167s (5) (9)
Mark Goodman 5th 15/ 5m17.910s (6) 15/ 5m7.357s (4) (10)
Ashley Finch 6th 15/ 5m11.124s (2) 5/ 1m44.536s (10) (12)
Scott Carter 7th 14/ 5m1.660s (8) 14/ 5m0.081s (6) (14)
Tim Walden 8th 15/ 5m19.174s (7) 14/ 5m15.343s (8) (15)
Tony Foster 9th 14/ 5m6.859s (10) 14/ 5m11.044s (7) (17)
Roy Crowson 10th 14/ 5m6.735s (9) 14/ 5m16.615s (9) (18)

* result dropped